Types and Attributes
Punk Types | |||||
| Attribute | # | Avail | Avg Sale | Cheapest | More Examples |
|---|---|---|---|---|---|
| Alien | 9 | 1 | 0 | ||
| Ape | 24 | 2 | 0 | ||
| Zombie | 88 | 9 | 0 | ||
| Female | 3840 | 416 | 58.63 ETH | ||
| Male | 6039 | 755 | 43.1 ETH | ||
Attributes | |||||
| Attribute | # | Avail | Avg Sale | Cheapest | More Examples |
|---|---|---|---|---|---|
| Beanie | 44 | 11 | 0 | ||
| Choker | 48 | 11 | 0 | ||
| Pilot Helmet | 54 | 10 | 0 | ||
| Tiara | 55 | 8 | 89 ETH | ||
| Orange Side | 68 | 17 | 0 | ||
| Buck Teeth | 78 | 13 | 0 | ||
| Welding Goggles | 86 | 11 | 41 ETH | ||
| Pigtails | 94 | 25 | 0 | ||
| Pink With Hat | 95 | 11 | 43.67 ETH | ||
| Top Hat | 115 | 25 | 0 | ||
| Spots | 124 | 24 | 44.19 ETH | ||
| Rosy Cheeks | 128 | 17 | 30.82 ETH | ||
| Blonde Short | 129 | 17 | 35.13 ETH | ||
| Wild White Hair | 136 | 12 | 46.5 ETH | ||
| Cowboy Hat | 142 | 24 | 0 | ||
| Straight Hair Blonde | 144 | 18 | 36.22 ETH | ||
| Wild Blonde | 144 | 17 | 48.55 ETH | ||
| Big Beard | 146 | 16 | 54.16 ETH | ||
| Blonde Bob | 147 | 19 | 48.87 ETH | ||
| Half Shaved | 147 | 13 | 35.49 ETH | ||
| Red Mohawk | 147 | 18 | 48.11 ETH | ||
| Vampire Hair | 147 | 30 | 46.11 ETH | ||
| Straight Hair Dark | 148 | 16 | 45.99 ETH | ||
| Clown Hair Green | 148 | 17 | 40.66 ETH | ||
| Straight Hair | 151 | 17 | 31.81 ETH | ||
| Silver Chain | 156 | 23 | 44.88 ETH | ||
| Dark Hair | 157 | 16 | 491.74 ETH | ||
| Purple Hair | 165 | 18 | 36.85 ETH | ||
| Gold Chain | 169 | 31 | 48.03 ETH | ||
| Medical Mask | 175 | 21 | 40.52 ETH | ||
| Tassle Hat | 178 | 18 | 27.28 ETH | ||
| Fedora | 186 | 29 | 46.61 ETH | ||
| Police Cap | 203 | 26 | 38.05 ETH | ||
| Clown Nose | 212 | 33 | 43.09 ETH | ||
| Smile | 238 | 28 | 48.31 ETH | ||
| Cap Forward | 254 | 30 | 37.08 ETH | ||
| Hoodie | 259 | 42 | 152.5 ETH | ||
| Front Beard Dark | 260 | 35 | 31.61 ETH | ||
| Frown | 261 | 46 | 45.65 ETH | ||
| Purple Eye Shadow | 262 | 28 | 40.57 ETH | ||
| Handlebars | 263 | 29 | 45.81 ETH | ||
| Blue Eye Shadow | 266 | 26 | 0 | ||
| Green Eye Shadow | 271 | 41 | 42.99 ETH | ||
| Vape | 272 | 35 | 24 ETH | ||
| Front Beard | 273 | 30 | 45.37 ETH | ||
| Chinstrap | 282 | 39 | 69.51 ETH | ||
| Luxurious Beard | 286 | 43 | 45.32 ETH | ||
| 3D Glasses | 286 | 48 | 57.75 ETH | ||
| Mustache | 288 | 24 | 38.77 ETH | ||
| Normal Beard Black | 289 | 49 | 44.98 ETH | ||
| Normal Beard | 292 | 35 | 49.38 ETH | ||
| Eye Mask | 293 | 20 | 46.41 ETH | ||
| Goat | 295 | 49 | 38.15 ETH | ||
| Do-rag | 300 | 32 | 37.63 ETH | ||
| Shaved Head | 300 | 38 | 42.29 ETH | ||
| Muttonchops | 303 | 33 | 39.12 ETH | ||
| Peak Spike | 303 | 34 | 44.54 ETH | ||
| Pipe | 317 | 57 | 41.12 ETH | ||
| VR | 332 | 48 | 53.1 ETH | ||
| Cap | 351 | 42 | 41.95 ETH | ||
| Small Shades | 378 | 53 | 34.2 ETH | ||
| Clown Eyes Green | 382 | 42 | 31.32 ETH | ||
| Clown Eyes Blue | 384 | 36 | 205.82 ETH | ||
| Headband | 406 | 35 | 45.51 ETH | ||
| Crazy hair | 414 | 43 | 35.57 ETH | ||
| Knitted Cap | 419 | 43 | 38.48 ETH | ||
| Mohawk Dark | 429 | 44 | 43.37 ETH | ||
| Mohawk | 441 | 35 | 39.41 ETH | ||
| Mohawk Thin | 441 | 46 | 41.96 ETH | ||
| Frumpy Hair | 442 | 40 | 39.81 ETH | ||
| Wild Hair | 447 | 60 | 45.95 ETH | ||
| Messy Hair | 460 | 54 | 37.5 ETH | ||
| Eye Patch | 461 | 51 | 33.03 ETH | ||
| Stringy Hair | 463 | 47 | 40.89 ETH | ||
| Bandana | 481 | 58 | 40.5 ETH | ||
| Classic Shades | 502 | 61 | 51.98 ETH | ||
| Shadow Beard | 526 | 69 | 42.87 ETH | ||
| Regular Shades | 527 | 66 | 44.72 ETH | ||
| Big Shades | 535 | 78 | 46.99 ETH | ||
| Horned Rim Glasses | 535 | 64 | 39.35 ETH | ||
| Nerd Glasses | 572 | 68 | 47.25 ETH | ||
| Black Lipstick | 617 | 66 | 41.68 ETH | ||
| Mole | 644 | 66 | 41.44 ETH | ||
| Purple Lipstick | 655 | 69 | 42.78 ETH | ||
| Hot Lipstick | 696 | 84 | 38.4 ETH | ||
| Cigarette | 961 | 122 | 42.76 ETH | ||
| Earring | 2459 | 263 | 74.32 ETH | ||
Attribute Counts | |||||
| Attribute | # | Avail | Avg Sale | Cheapest | More Examples |
|---|---|---|---|---|---|
| 0 Attributes | 8 | 1 | 0 | ||
| 1 Attribute | 333 | 18 | 41.06 ETH | ||
| 2 Attributes | 3560 | 412 | 42.29 ETH | ||
| 3 Attributes | 4501 | 534 | 56.35 ETH | ||
| 4 Attributes | 1420 | 180 | 43.12 ETH | ||
| 5 Attributes | 166 | 36 | 35.99 ETH | ||
| 6 Attributes | 11 | 2 | 0 | ||
| 7 Attributes | 1 | 0 | 0 | ||
