Types and Attributes
Punk Types | |||||
| Attribute | # | Avail | Avg Sale | Cheapest | More Examples |
|---|---|---|---|---|---|
| Alien | 9 | 1 | 0 | ||
| Ape | 24 | 2 | 0 | ||
| Zombie | 88 | 8 | 0 | ||
| Female | 3840 | 415 | 62.73 ETH | ||
| Male | 6039 | 758 | 48.78 ETH | ||
Attributes | |||||
| Attribute | # | Avail | Avg Sale | Cheapest | More Examples |
|---|---|---|---|---|---|
| Beanie | 44 | 11 | 0 | ||
| Choker | 48 | 11 | 79.5 ETH | ||
| Pilot Helmet | 54 | 10 | 90.1 ETH | ||
| Tiara | 55 | 8 | 94.5 ETH | ||
| Orange Side | 68 | 17 | 96 ETH | ||
| Buck Teeth | 78 | 12 | 61.99 ETH | ||
| Welding Goggles | 86 | 12 | 60.34 ETH | ||
| Pigtails | 94 | 26 | 66.6 ETH | ||
| Pink With Hat | 95 | 11 | 44.61 ETH | ||
| Top Hat | 115 | 26 | 0 | ||
| Spots | 124 | 25 | 45.26 ETH | ||
| Rosy Cheeks | 128 | 16 | 66 ETH | ||
| Blonde Short | 129 | 17 | 51.85 ETH | ||
| Wild White Hair | 136 | 11 | 46.5 ETH | ||
| Cowboy Hat | 142 | 25 | 0 | ||
| Straight Hair Blonde | 144 | 18 | 58.45 ETH | ||
| Wild Blonde | 144 | 17 | 58.41 ETH | ||
| Big Beard | 146 | 17 | 56.59 ETH | ||
| Blonde Bob | 147 | 18 | 51.85 ETH | ||
| Half Shaved | 147 | 13 | 49.91 ETH | ||
| Red Mohawk | 147 | 19 | 48.49 ETH | ||
| Vampire Hair | 147 | 29 | 48.58 ETH | ||
| Straight Hair Dark | 148 | 17 | 52.42 ETH | ||
| Clown Hair Green | 148 | 18 | 48.69 ETH | ||
| Straight Hair | 151 | 15 | 44.55 ETH | ||
| Silver Chain | 156 | 23 | 49.19 ETH | ||
| Dark Hair | 157 | 13 | 589.71 ETH | ||
| Purple Hair | 165 | 20 | 50.98 ETH | ||
| Gold Chain | 169 | 31 | 52.07 ETH | ||
| Medical Mask | 175 | 20 | 43.52 ETH | ||
| Tassle Hat | 178 | 17 | 43.23 ETH | ||
| Fedora | 186 | 31 | 55.53 ETH | ||
| Police Cap | 203 | 27 | 52.9 ETH | ||
| Clown Nose | 212 | 33 | 53.22 ETH | ||
| Smile | 238 | 27 | 54.79 ETH | ||
| Cap Forward | 254 | 31 | 37.52 ETH | ||
| Hoodie | 259 | 46 | 0 | ||
| Front Beard Dark | 260 | 34 | 46.73 ETH | ||
| Frown | 261 | 46 | 51.7 ETH | ||
| Purple Eye Shadow | 262 | 32 | 48.6 ETH | ||
| Handlebars | 263 | 28 | 51.28 ETH | ||
| Blue Eye Shadow | 266 | 25 | 54.07 ETH | ||
| Green Eye Shadow | 271 | 39 | 50.1 ETH | ||
| Vape | 272 | 35 | 36.63 ETH | ||
| Front Beard | 273 | 27 | 48.75 ETH | ||
| Chinstrap | 282 | 40 | 51.02 ETH | ||
| Luxurious Beard | 286 | 42 | 55.94 ETH | ||
| 3D Glasses | 286 | 47 | 64.14 ETH | ||
| Mustache | 288 | 25 | 50.02 ETH | ||
| Normal Beard Black | 289 | 50 | 48.51 ETH | ||
| Normal Beard | 292 | 35 | 54.26 ETH | ||
| Eye Mask | 293 | 17 | 54.05 ETH | ||
| Goat | 295 | 45 | 41.36 ETH | ||
| Do-rag | 300 | 28 | 39.65 ETH | ||
| Shaved Head | 300 | 39 | 50.76 ETH | ||
| Muttonchops | 303 | 35 | 43.8 ETH | ||
| Peak Spike | 303 | 36 | 52.09 ETH | ||
| Pipe | 317 | 58 | 51.89 ETH | ||
| VR | 332 | 48 | 59.47 ETH | ||
| Cap | 351 | 42 | 53.1 ETH | ||
| Small Shades | 378 | 53 | 45.48 ETH | ||
| Clown Eyes Green | 382 | 43 | 43.48 ETH | ||
| Clown Eyes Blue | 384 | 38 | 181.45 ETH | ||
| Headband | 406 | 34 | 52.17 ETH | ||
| Crazy hair | 414 | 42 | 49.58 ETH | ||
| Knitted Cap | 419 | 46 | 44.73 ETH | ||
| Mohawk Dark | 429 | 44 | 49.64 ETH | ||
| Mohawk | 441 | 37 | 48.01 ETH | ||
| Mohawk Thin | 441 | 47 | 50.12 ETH | ||
| Frumpy Hair | 442 | 42 | 44.75 ETH | ||
| Wild Hair | 447 | 56 | 50.55 ETH | ||
| Messy Hair | 460 | 53 | 46.84 ETH | ||
| Eye Patch | 461 | 52 | 44.79 ETH | ||
| Stringy Hair | 463 | 42 | 47.47 ETH | ||
| Bandana | 481 | 56 | 41.28 ETH | ||
| Classic Shades | 502 | 59 | 48.57 ETH | ||
| Shadow Beard | 526 | 70 | 43.11 ETH | ||
| Regular Shades | 527 | 67 | 46.83 ETH | ||
| Big Shades | 535 | 77 | 51.74 ETH | ||
| Horned Rim Glasses | 535 | 62 | 46.93 ETH | ||
| Nerd Glasses | 572 | 69 | 51.52 ETH | ||
| Black Lipstick | 617 | 67 | 48.34 ETH | ||
| Mole | 644 | 66 | 53.52 ETH | ||
| Purple Lipstick | 655 | 70 | 51.94 ETH | ||
| Hot Lipstick | 696 | 87 | 43.85 ETH | ||
| Cigarette | 961 | 119 | 52.4 ETH | ||
| Earring | 2459 | 265 | 74.81 ETH | ||
Attribute Counts | |||||
| Attribute | # | Avail | Avg Sale | Cheapest | More Examples |
|---|---|---|---|---|---|
| 0 Attributes | 8 | 1 | 0 | ||
| 1 Attribute | 333 | 18 | 67.14 ETH | ||
| 2 Attributes | 3560 | 415 | 48.83 ETH | ||
| 3 Attributes | 4501 | 535 | 59.46 ETH | ||
| 4 Attributes | 1420 | 176 | 51.98 ETH | ||
| 5 Attributes | 166 | 37 | 75 ETH | ||
| 6 Attributes | 11 | 2 | 0 | ||
| 7 Attributes | 1 | 0 | 0 | ||
