Types and Attributes
Punk Types | |||||
| Attribute | # | Avail | Avg Sale | Cheapest | More Examples |
|---|---|---|---|---|---|
| Alien | 9 | 1 | 0 | ||
| Ape | 24 | 2 | 0 | ||
| Zombie | 88 | 9 | 0 | ||
| Female | 3840 | 420 | 62.54 ETH | ||
| Male | 6039 | 767 | 45.29 ETH | ||
Attributes | |||||
| Attribute | # | Avail | Avg Sale | Cheapest | More Examples |
|---|---|---|---|---|---|
| Beanie | 44 | 11 | 0 | ||
| Choker | 48 | 11 | 0 | ||
| Pilot Helmet | 54 | 10 | 90.1 ETH | ||
| Tiara | 55 | 8 | 94.5 ETH | ||
| Orange Side | 68 | 17 | 96 ETH | ||
| Buck Teeth | 78 | 12 | 0 | ||
| Welding Goggles | 86 | 12 | 51 ETH | ||
| Pigtails | 94 | 26 | 67.67 ETH | ||
| Pink With Hat | 95 | 11 | 44.61 ETH | ||
| Top Hat | 115 | 26 | 0 | ||
| Spots | 124 | 25 | 45.26 ETH | ||
| Rosy Cheeks | 128 | 16 | 66 ETH | ||
| Blonde Short | 129 | 17 | 38.2 ETH | ||
| Wild White Hair | 136 | 11 | 46.5 ETH | ||
| Cowboy Hat | 142 | 24 | 0 | ||
| Straight Hair Blonde | 144 | 17 | 49.23 ETH | ||
| Wild Blonde | 144 | 17 | 54.84 ETH | ||
| Big Beard | 146 | 17 | 56.37 ETH | ||
| Blonde Bob | 147 | 18 | 51.85 ETH | ||
| Half Shaved | 147 | 13 | 48.11 ETH | ||
| Red Mohawk | 147 | 18 | 47.95 ETH | ||
| Vampire Hair | 147 | 30 | 47.52 ETH | ||
| Straight Hair Dark | 148 | 17 | 50.31 ETH | ||
| Clown Hair Green | 148 | 19 | 45.11 ETH | ||
| Straight Hair | 151 | 16 | 40.55 ETH | ||
| Silver Chain | 156 | 24 | 47.6 ETH | ||
| Dark Hair | 157 | 16 | 589.71 ETH | ||
| Purple Hair | 165 | 20 | 44.28 ETH | ||
| Gold Chain | 169 | 31 | 50.92 ETH | ||
| Medical Mask | 175 | 20 | 43.52 ETH | ||
| Tassle Hat | 178 | 18 | 37.57 ETH | ||
| Fedora | 186 | 31 | 53.33 ETH | ||
| Police Cap | 203 | 27 | 52.9 ETH | ||
| Clown Nose | 212 | 31 | 47.68 ETH | ||
| Smile | 238 | 28 | 50.31 ETH | ||
| Cap Forward | 254 | 31 | 25.97 ETH | ||
| Hoodie | 259 | 45 | 0 | ||
| Front Beard Dark | 260 | 34 | 34.81 ETH | ||
| Frown | 261 | 46 | 49.86 ETH | ||
| Purple Eye Shadow | 262 | 32 | 47.62 ETH | ||
| Handlebars | 263 | 29 | 49.35 ETH | ||
| Blue Eye Shadow | 266 | 26 | 49.89 ETH | ||
| Green Eye Shadow | 271 | 40 | 48.82 ETH | ||
| Vape | 272 | 34 | 30.35 ETH | ||
| Front Beard | 273 | 28 | 48.2 ETH | ||
| Chinstrap | 282 | 41 | 50.46 ETH | ||
| Luxurious Beard | 286 | 43 | 49.13 ETH | ||
| 3D Glasses | 286 | 49 | 57.66 ETH | ||
| Mustache | 288 | 24 | 44.36 ETH | ||
| Normal Beard Black | 289 | 51 | 46.86 ETH | ||
| Normal Beard | 292 | 35 | 50.69 ETH | ||
| Eye Mask | 293 | 19 | 47.71 ETH | ||
| Goat | 295 | 45 | 38.5 ETH | ||
| Do-rag | 300 | 30 | 38.86 ETH | ||
| Shaved Head | 300 | 41 | 46.11 ETH | ||
| Muttonchops | 303 | 37 | 41.8 ETH | ||
| Peak Spike | 303 | 34 | 49.91 ETH | ||
| Pipe | 317 | 58 | 50.08 ETH | ||
| VR | 332 | 48 | 53.1 ETH | ||
| Cap | 351 | 43 | 47.61 ETH | ||
| Small Shades | 378 | 53 | 42.73 ETH | ||
| Clown Eyes Green | 382 | 45 | 39.12 ETH | ||
| Clown Eyes Blue | 384 | 37 | 197.69 ETH | ||
| Headband | 406 | 34 | 48.89 ETH | ||
| Crazy hair | 414 | 42 | 44.09 ETH | ||
| Knitted Cap | 419 | 47 | 40.86 ETH | ||
| Mohawk Dark | 429 | 46 | 47.21 ETH | ||
| Mohawk | 441 | 35 | 44.46 ETH | ||
| Mohawk Thin | 441 | 48 | 48.52 ETH | ||
| Frumpy Hair | 442 | 42 | 39.1 ETH | ||
| Wild Hair | 447 | 57 | 48.52 ETH | ||
| Messy Hair | 460 | 55 | 40.88 ETH | ||
| Eye Patch | 461 | 52 | 31.63 ETH | ||
| Stringy Hair | 463 | 44 | 42.63 ETH | ||
| Bandana | 481 | 58 | 36.94 ETH | ||
| Classic Shades | 502 | 58 | 45.34 ETH | ||
| Shadow Beard | 526 | 70 | 42.87 ETH | ||
| Regular Shades | 527 | 68 | 44.6 ETH | ||
| Big Shades | 535 | 77 | 48.47 ETH | ||
| Horned Rim Glasses | 535 | 63 | 44.51 ETH | ||
| Nerd Glasses | 572 | 68 | 50.61 ETH | ||
| Black Lipstick | 617 | 68 | 44.93 ETH | ||
| Mole | 644 | 67 | 47.51 ETH | ||
| Purple Lipstick | 655 | 71 | 49.19 ETH | ||
| Hot Lipstick | 696 | 87 | 43.11 ETH | ||
| Cigarette | 961 | 124 | 48.89 ETH | ||
| Earring | 2459 | 272 | 75.32 ETH | ||
Attribute Counts | |||||
| Attribute | # | Avail | Avg Sale | Cheapest | More Examples |
|---|---|---|---|---|---|
| 0 Attributes | 8 | 1 | 0 | ||
| 1 Attribute | 333 | 18 | 65.83 ETH | ||
| 2 Attributes | 3560 | 419 | 44.59 ETH | ||
| 3 Attributes | 4501 | 545 | 58.18 ETH | ||
| 4 Attributes | 1420 | 177 | 47.75 ETH | ||
| 5 Attributes | 166 | 37 | 0 | ||
| 6 Attributes | 11 | 2 | 0 | ||
| 7 Attributes | 1 | 0 | 0 | ||
