CryptoPunk 5674

One of 6039 Male Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Stringy Hair
463 Punks have this.
Clown Nose
212 Punks have this.
Front Beard Dark
260 Punks have this.

Current Market Status

This Punk is currently owned by address cx000.et….
This Punk is currently for sale by owner for 41Ξ ($130,927). This sale is only offered to address .
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Offered 41Ξ ($154,918) May 30, 2024
(Unwrap, Legacy) WrappedC… cx000.et… May 30, 2024
Transfer 0xd0c6e5 cx000.et… May 30, 2024
Transfer cug.eth 0xd0c6e5 Mar 31, 2024
(Wrap, Legacy) 0x7b9d0c WrappedC… Mar 31, 2024
Transfer cug.eth 0x7b9d0c Mar 31, 2024
Sold punksotc… cug.eth 44.50Ξ ($161,236) Mar 31, 2024
Offered cug.eth 44.50Ξ ($161,215) Mar 31, 2024
(Unwrap) 0x000000 punksotc… Mar 31, 2024
(Wrap) 0x958284 0x000000 Mar 30, 2024
Transfer punksotc… 0x958284 Mar 30, 2024
Offer Withdrawn Mar 30, 2024
Offered 44.85Ξ ($158,417) Mar 30, 2024
Offered 44.95Ξ ($158,771) Mar 30, 2024
Offered 45.05Ξ ($159,124) Mar 30, 2024
Offered 45.15Ξ ($159,477) Mar 30, 2024
Offered 45.25Ξ ($160,236) Mar 30, 2024
Sold 0xb8b67e punksotc… 45Ξ ($159,461) Mar 27, 2024
Offered punksotc… 45Ξ ($159,461) Mar 27, 2024
Offered 46.50Ξ ($165,974) Mar 27, 2024
Offered 49Ξ ($178,800) Mar 26, 2024
Offer Withdrawn Mar 19, 2024
Offered 50.55Ξ ($201,246) Mar 13, 2024
Offered 50.85Ξ ($205,173) Mar 12, 2024
Offered 53.50Ξ ($216,900) Mar 11, 2024
Offer Withdrawn Mar 11, 2024
Bid Withdrawn punksotc… 47Ξ ($189,825) Mar 11, 2024
Bid punksotc… 47Ξ ($189,825) Mar 11, 2024
Offered 50.85Ξ ($205,374) Mar 11, 2024
Offered 52.85Ξ ($206,698) Mar 10, 2024
Offered 56.50Ξ ($224,785) Mar 08, 2024
Offered 66Ξ ($259,598) Mar 08, 2024
Offer Withdrawn Jan 10, 2024
Offered 58.89Ξ ($134,208) Jan 04, 2024
Offer Withdrawn Dec 31, 2023
Offered 59.95Ξ ($133,174) Dec 26, 2023
Offer Withdrawn Dec 26, 2023
Offered 59.95Ξ ($136,706) Dec 25, 2023
Sold 0x5ebe6c 0xb8b67e 57.20Ξ ($133,752) Dec 07, 2023
Offered 57.20Ξ ($126,031) Dec 05, 2023
Sold punksotc… 0x5ebe6c 56.34Ξ ($114,287) Nov 21, 2023
Offered 56.34Ξ ($113,927) Nov 20, 2023
Sold 0xb47919 punksotc… 55Ξ ($107,410) Nov 19, 2023
Offered 55Ξ ($107,410) Nov 19, 2023
Offer Withdrawn Nov 19, 2023
Offered 56Ξ ($109,494) Nov 19, 2023
Bid Withdrawn boredsli… 53.69Ξ ($104,366) Nov 17, 2023
Bid boredsli… 53.69Ξ ($106,130) Nov 17, 2023
Offered 59.48Ξ ($116,246) Nov 16, 2023
Bid Withdrawn 0x818ba5 53.79Ξ ($105,126) Nov 16, 2023
Offered 60Ξ ($119,377) Nov 16, 2023
Sold 0x1c105a 0xb47919 56.50Ξ ($113,327) Nov 16, 2023
Offered 56.50Ξ ($113,327) Nov 16, 2023
Offer Withdrawn Nov 16, 2023
Bid 0x818ba5 53.79Ξ ($110,675) Nov 16, 2023
Bid Withdrawn boredsli… 51Ξ ($102,926) Nov 15, 2023
Bid boredsli… 51Ξ ($102,785) Nov 15, 2023
Offered 57.98Ξ ($115,029) Nov 15, 2023
Offer Withdrawn Nov 15, 2023
Offered 59.95Ξ ($122,323) Nov 14, 2023
Offer Withdrawn Nov 14, 2023
Bid Withdrawn 0x818ba5 57.79Ξ ($119,014) Nov 14, 2023
Offered 62.95Ξ ($129,384) Nov 14, 2023
Offer Withdrawn Nov 14, 2023
Bid 0x818ba5 57.79Ξ ($118,498) Nov 13, 2023
Bid Withdrawn 0x818ba5 57.50Ξ ($117,903) Nov 13, 2023
Bid 0x818ba5 57.50Ξ ($117,329) Nov 13, 2023
Offered 63.95Ξ ($130,510) Nov 13, 2023
Offer Withdrawn Nov 13, 2023
Offered 66.66Ξ ($136,705) Nov 12, 2023
Transfer 0xed01f8 0x1c105a Nov 12, 2023
(Unwrap, Legacy) WrappedC… 0xed01f8 Nov 12, 2023
Bid 0xcb789c 0Ξ ($16) Oct 05, 2023
(Wrap, Legacy) 0x1f75a6 WrappedC… Oct 05, 2023
Transfer 0x95c9ee 0x1f75a6 Oct 05, 2023
Sold punksotc… 0x95c9ee 43.79Ξ ($71,764) Oct 05, 2023
Offered 43.79Ξ ($71,915) Oct 04, 2023
Offered 43.89Ξ ($71,727) Oct 04, 2023
Sold 0x32a348 punksotc… 43.50Ξ ($71,541) Oct 04, 2023
Offered 43.50Ξ ($71,541) Oct 04, 2023
Bid Withdrawn beautifu… 43.25Ξ ($70,843) Oct 04, 2023
Bid beautifu… 43.25Ξ ($71,398) Oct 03, 2023
Bid punksotc… 43Ξ ($70,829) Oct 03, 2023
Offered 46Ξ ($75,770) Oct 03, 2023
Bid Withdrawn punksotc… 43Ξ ($68,628) Sep 24, 2023
Bid punksotc… 43Ξ ($70,588) Sep 19, 2023
Bid Withdrawn 0xbb8e4b 50.40Ξ ($93,128) Aug 09, 2023
Bid 0xbb8e4b 50.40Ξ ($93,128) Aug 09, 2023
Offered 52Ξ ($96,077) Aug 09, 2023
Offered 56Ξ ($102,712) Aug 01, 2023
Offered 60Ξ ($110,990) Jul 24, 2023
Transfer 0x0521a0 0x32a348 Oct 02, 2021
Sold 0x344f2b 0x0521a0 22.22Ξ ($43,568) Jul 18, 2021
Offered 22.22Ξ ($89,110) May 13, 2021
Offered 23.88Ξ ($99,916) May 12, 2021
Sold kevallin… 0x344f2b 21.77Ξ ($91,088) May 12, 2021
Bid Withdrawn niobig.e… 19.90Ξ ($68,413) May 07, 2021
Bid niobig.e… 19.90Ξ ($69,958) May 07, 2021
Offered 21.77Ξ ($75,861) May 06, 2021
Sold 0x02fdf5 kevallin… 19.20Ξ ($<0.01) May 06, 2021
Offered 19.20Ξ ($<0.01) May 06, 2021
Offered 21.49Ξ ($72,782) May 04, 2021
Transfer 0xcd9dc7 0x02fdf5 Feb 18, 2021
Sold Gmugr 0xcd9dc7 14.22Ξ ($26,166) Feb 18, 2021
Offered 14.22Ξ ($26,079) Feb 17, 2021
Offer Withdrawn Feb 17, 2021
Offered 12.12Ξ ($21,870) Feb 17, 2021
Sold 0x13816f Gmugr 9.50Ξ ($16,590) Feb 17, 2021
Bid Withdrawn 0x0e4437 8Ξ ($13,016) Feb 07, 2021
Bid 0x0e4437 8Ξ ($13,206) Feb 05, 2021
Offered 9.50Ξ ($12,669) Feb 01, 2021
(Unwrap, Legacy) WrappedC… 0x13816f Feb 01, 2021
Sold GoWest23 0x13816f 5.65Ξ ($1,992) Sep 29, 2020
(Wrap, Legacy) 0xa18fd5 WrappedC… Sep 28, 2020
Transfer GoWest23 0xa18fd5 Sep 28, 2020
Sold Hemba GoWest23 0.44Ξ ($72) Apr 06, 2019
Bid Withdrawn jmg 0.25Ξ ($27) Feb 03, 2019
Bid jmg 0.25Ξ ($28) Jan 27, 2019
Offered 0.44Ξ ($144) Aug 25, 2017
Claimed Hemba Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.