CryptoPunk 9461

One of 3840 Female Punks.

Attributes

This Punk has 2 attributes, one of 3560 with that many.

Welding Goggles
86 Punks have this.
Straight Hair Blonde
144 Punks have this.

Current Market Status

This Punk is currently owned by address 0x645eb3.
This Punk is currently for sale by owner for 54.45Ξ ($172,067). This sale is only offered to address .
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Offered 54.45Ξ ($170,366) Nov 16, 2024
Offer Withdrawn Sep 21, 2024
Offered 41Ξ ($106,740) Aug 20, 2024
Bid Withdrawn 0x25d4e9 25Ξ ($82,892) Jul 30, 2024
Bid 0x25d4e9 25Ξ ($82,753) Jul 29, 2024
Transfer angeleno… 0x645eb3 May 27, 2024
Sold 0x2b290f angeleno… 41Ξ ($162,595) May 27, 2024
Offered 41Ξ ($160,414) May 27, 2024
Offered 44Ξ ($167,833) May 23, 2024
Offered 49Ξ ($155,227) Apr 21, 2024
Offered 78Ξ ($305,060) Mar 10, 2024
Offer Withdrawn Oct 02, 2023
Bid Withdrawn publicim… 51Ξ ($79,332) Sep 11, 2023
Bid publicim… 51Ξ ($79,810) Sep 11, 2023
Offered 65Ξ ($101,547) Sep 11, 2023
Offered 105Ξ ($176,254) Mar 14, 2023
Offered 110Ξ ($179,191) Sep 15, 2022
Offered 105Ξ ($168,528) Sep 14, 2022
Offered 111Ξ ($204,610) Aug 18, 2022
Offered 118Ξ ($173,363) Jul 18, 2022
Offered 120Ξ ($409,417) Mar 31, 2022
Transfer 0x10ab93 0x2b290f Mar 31, 2022
Bid Withdrawn 0x6db81d 105Ξ ($352,031) Mar 30, 2022
Offered 115Ξ ($389,775) Mar 29, 2022
Bid 0x6db81d 105Ξ ($355,882) Mar 29, 2022
Bid Withdrawn 0x6db81d 107Ξ ($362,660) Mar 29, 2022
Offered 117Ξ ($387,953) Mar 28, 2022
Bid 0x6db81d 107Ξ ($354,795) Mar 28, 2022
Offered 135Ξ ($348,766) Mar 12, 2022
Offered 107Ξ ($312,874) Mar 02, 2022
Offered 112Ξ ($338,513) Mar 01, 2022
Offered 115Ξ ($329,475) Feb 13, 2022
Offered 117Ξ ($352,447) Feb 06, 2022
Offered 99Ξ ($299,886) Feb 05, 2022
Offered 105Ξ ($309,439) Feb 04, 2022
Offered 109Ξ ($284,977) Feb 03, 2022
Offered 113Ξ ($303,170) Feb 02, 2022
Offered 119Ξ ($316,319) Feb 02, 2022
Offered 125Ξ ($348,378) Feb 02, 2022
Offered 140Ξ ($365,330) Jan 30, 2022
Offered 108Ξ ($281,480) Jan 30, 2022
Bid Withdrawn 805.eth 84Ξ ($207,150) Jan 27, 2022
Bid 805.eth 84Ξ ($209,817) Jan 27, 2022
Offered 110Ξ ($274,511) Jan 27, 2022
Bid Withdrawn BlackKet… 86Ξ ($210,661) Jan 26, 2022
Bid BlackKet… 86Ξ ($207,634) Jan 25, 2022
Offered 115Ξ ($286,834) Jan 25, 2022
Offered 105Ξ ($255,723) Jan 25, 2022
Offered 94Ξ ($225,679) Jan 22, 2022
Offered 100Ξ ($312,386) Jan 19, 2022
Offered 105Ξ ($331,688) Jan 07, 2022
Offered 110Ξ ($355,100) Jan 07, 2022
Offer Withdrawn Dec 11, 2021
Offered 93.10Ξ ($375,987) Dec 11, 2021
Offered 96.50Ξ ($384,127) Dec 10, 2021
Offered 104Ξ ($454,281) Dec 07, 2021
Offered 108Ξ ($448,776) Dec 05, 2021
Offered 123Ξ ($524,970) Dec 03, 2021
Offered 127Ξ ($581,236) Dec 02, 2021
Offered 132Ξ ($616,786) Nov 30, 2021
Offered 137Ξ ($560,764) Nov 26, 2021
Bid Withdrawn 0xbda574 106Ξ ($453,096) Nov 24, 2021
Bid 0xbda574 106Ξ ($461,224) Nov 23, 2021
Bid Withdrawn 0xc4c841 110Ξ ($458,620) Nov 23, 2021
Offered 140Ξ ($583,698) Nov 23, 2021
Offered 130Ξ ($542,005) Nov 23, 2021
Offered 115Ξ ($479,466) Nov 23, 2021
Bid 0xc4c841 110Ξ ($458,620) Nov 23, 2021
Offered 116Ξ ($481,754) Nov 23, 2021
Offered 117Ξ ($487,209) Nov 23, 2021
Bid 0xbda574 106Ξ ($441,403) Nov 23, 2021
Offered 117.50Ξ ($488,146) Nov 23, 2021
Offered 119Ξ ($495,141) Nov 23, 2021
Offered 124Ξ ($516,993) Nov 23, 2021
Offered 127.80Ξ ($520,087) Nov 22, 2021
Bid Withdrawn 0xe896e5 115.69Ξ ($490,619) Nov 22, 2021
Offered 127.80Ξ ($541,976) Nov 22, 2021
Bid 0xe896e5 115.69Ξ ($490,619) Nov 22, 2021
Offered 128Ξ ($543,378) Nov 22, 2021
Offered 129Ξ ($541,020) Nov 22, 2021
Offered 130Ξ ($547,232) Nov 22, 2021
Offered 133Ξ ($555,246) Nov 22, 2021
Offered 136Ξ ($567,251) Nov 22, 2021
Offered 139Ξ ($583,893) Nov 22, 2021
Offered 149Ξ ($648,327) Nov 21, 2021
Offered 165Ξ ($715,612) Nov 21, 2021
Offered 170Ξ ($742,368) Nov 21, 2021
Offered 220Ξ ($1M) Nov 07, 2021
Offered 195Ξ ($846,117) Nov 01, 2021
Offered 420Ξ ($1.62M) Oct 15, 2021
Offered 200Ξ ($769,378) Oct 15, 2021
Offered 222Ξ ($788,901) Oct 11, 2021
Offered 250Ξ ($734,182) Sep 25, 2021
Offered 280Ξ ($854,137) Sep 20, 2021
Sold 0x1649b2 0x10ab93 177Ξ ($539,937) Sep 20, 2021
Bid 0x10ab93 177Ξ ($539,937) Sep 20, 2021
Offered 240Ξ ($857,633) Sep 17, 2021
Offered 199Ξ ($704,036) Sep 15, 2021
Offered 219Ξ ($849,365) Sep 07, 2021
Offered 340Ξ ($1.33M) Sep 05, 2021
Offered 240Ξ ($926,340) Sep 04, 2021
Offered 280Ξ ($1.06M) Sep 02, 2021
Offered 260Ξ ($832,473) Aug 29, 2021
Offered 270Ξ ($855,263) Aug 29, 2021
Offered 240Ξ ($778,776) Aug 28, 2021
Offered 250Ξ ($811,403) Aug 28, 2021
Offered 224Ξ ($727,017) Aug 28, 2021
Offered 255Ξ ($827,763) Aug 28, 2021
Offered 201Ξ ($651,487) Aug 28, 2021
Offered 206Ξ ($667,693) Aug 28, 2021
Offered 215Ξ ($697,447) Aug 28, 2021
Offered 270Ξ ($861,370) Aug 27, 2021
Offered 225Ξ ($703,811) Aug 27, 2021
Offered 230Ξ ($745,770) Aug 24, 2021
Offered 240Ξ ($799,800) Aug 24, 2021
Offered 200Ξ ($658,988) Aug 24, 2021
Offered 170Ξ ($565,850) Aug 23, 2021
Bid 0x10ab93 0.14Ξ ($468) Aug 23, 2021
Offered 180Ξ ($600,014) Aug 23, 2021
Offered 170Ξ ($569,966) Aug 23, 2021
Offered 147Ξ ($468,517) Aug 22, 2021
Offered 150.01Ξ ($492,122) Aug 21, 2021
Offered 155Ξ ($509,000) Aug 21, 2021
Offered 144.01Ξ ($454,919) Aug 16, 2021
Offered 123Ξ ($398,631) Aug 13, 2021
Offered 127Ξ ($390,558) Aug 10, 2021
Offered 125Ξ ($391,052) Aug 10, 2021
Offered 130Ξ ($411,571) Aug 09, 2021
Offered 134Ξ ($411,355) Aug 09, 2021
Offered 140Ξ ($436,757) Aug 08, 2021
Offered 195Ξ ($595,540) Aug 07, 2021
Offered 175Ξ ($483,415) Aug 06, 2021
Offered 145Ξ ($383,032) Aug 05, 2021
Offered 125Ξ ($334,290) Aug 04, 2021
Offered 140Ξ ($348,856) Aug 04, 2021
Offered 112Ξ ($279,495) Aug 03, 2021
Offered 120Ξ ($310,312) Aug 02, 2021
Offered 125Ξ ($324,163) Aug 01, 2021
Sold 0x0e9aed 0x1649b2 79.99Ξ ($207,438) Aug 01, 2021
Offered 79.99Ξ ($209,747) Aug 01, 2021
Bid Withdrawn 0x2b290f 65Ξ ($165,782) Aug 01, 2021
Bid 0x2b290f 65Ξ ($158,662) Jul 31, 2021
Bid Withdrawn punkpist… 54Ξ ($124,710) Jul 28, 2021
Bid punkpist… 54Ξ ($119,991) Jul 27, 2021
Bid Withdrawn 0x2b290f 53Ξ ($133,749) Apr 27, 2021
Bid 0x2b290f 53Ξ ($133,749) Apr 27, 2021
Bid Withdrawn 0x2b290f 50Ξ ($126,179) Apr 27, 2021
Offered 69Ξ ($172,190) Apr 27, 2021
Bid 0x2b290f 50Ξ ($124,775) Apr 27, 2021
Sold 0x7a37a1 0x0e9aed 44Ξ ($102,942) Apr 20, 2021
Offered 44Ξ ($102,942) Apr 20, 2021
Bid Withdrawn 0x2b290f 41Ξ ($87,143) Apr 19, 2021
Bid 0x2b290f 41Ξ ($87,233) Apr 19, 2021
Offered 57Ξ ($136,597) Apr 16, 2021
Transfer MrTpunks 0x7a37a1 Apr 16, 2021
Offer Withdrawn Apr 08, 2021
Offered 52Ξ ($101,236) Apr 01, 2021
Sold Pranksy MrTpunks 5.55Ξ ($891) Jan 16, 2020
Offered 5.55Ξ ($788) Jan 06, 2020
Sold Ambrose Pranksy 2Ξ ($285) Jan 06, 2020
Bid Pranksy 2Ξ ($284) Jan 06, 2020
Offered 3Ξ ($426) Jan 06, 2020
Bid Withdrawn Alex3422 1.25Ξ ($167) Jan 04, 2020
Bid Alex3422 1.25Ξ ($166) Jan 04, 2020
Offered 4.50Ξ ($562) Dec 28, 2019
Offer Withdrawn Dec 21, 2019
Offered 1.55Ξ ($225) Dec 12, 2019
Offered 1.65Ξ ($249) Dec 08, 2019
Offered 1.75Ξ ($259) Dec 03, 2019
Bid Withdrawn ark1 0.99Ξ ($148) Dec 02, 2019
Bid ark1 0.99Ξ ($150) Dec 01, 2019
Offered 2Ξ ($303) Dec 01, 2019
Offered 2.25Ξ ($344) Nov 27, 2019
Offered 2.50Ξ ($462) Nov 11, 2019
Bid Withdrawn Pranksy 1.50Ξ ($273) Nov 03, 2019
Bid Pranksy 1.50Ξ ($275) Nov 02, 2019
Offered 4.50Ξ ($1,002) Aug 04, 2019
Sold 0xf5099e Ambrose 1.20Ξ ($206) Apr 22, 2019
Bid Withdrawn Snowfro 0.65Ξ ($91) Mar 20, 2019
Bid Snowfro 0.65Ξ ($90) Feb 25, 2019
Bid jmg 0.55Ξ ($66) Feb 09, 2019
Offered 1.20Ξ ($222) Sep 11, 2018
Offered 5Ξ ($1,476) Aug 09, 2017
Transfer 0xa0a59c 0xf5099e Aug 04, 2017
Sold nolramis… 0xa0a59c 0.25Ξ ($57) Jul 23, 2017
Bid 0xa0a59c 0.25Ξ ($57) Jul 23, 2017
Bid 0x717403 0.05Ξ ($14) Jun 25, 2017
Claimed nolramis… Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.