CryptoPunk 8951

One of 6039 Male Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Chinstrap
282 Punks have this.
VR
332 Punks have this.
Do-rag
300 Punks have this.

Current Market Status

This Punk is currently owned by address goroutin….
This Punk is currently for sale by owner for 88.89Ξ ($279,204). This sale is only offered to address .
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Offered 88.89Ξ ($276,551) Nov 18, 2024
Bid Withdrawn 0xa92a3c 31Ξ ($82,417) Oct 31, 2024
Bid 0xa92a3c 31Ξ ($82,301) Oct 30, 2024
Bid punksotc… 30Ξ ($79,646) Oct 30, 2024
Bid 0xa92a3c 29.50Ξ ($78,318) Oct 30, 2024
(Unwrap) 0x000000 goroutin… Oct 30, 2024
(Wrap) 0x20b5bb 0x000000 Jan 22, 2024
Transfer goroutin… 0x20b5bb Jan 22, 2024
Transfer nanoprox… goroutin… Dec 27, 2023
Offered 266.66Ξ ($428,261) Sep 14, 2022
Sold 2.punkso… nanoprox… 95Ξ ($164,437) Jul 30, 2022
Offered 97.50Ξ ($168,404) Jul 30, 2022
Bid nanoprox… 95Ξ ($164,086) Jul 30, 2022
Offered 99.95Ξ ($172,636) Jul 30, 2022
Offered 109.95Ξ ($169,341) Jul 23, 2022
Offered 119.95Ξ ($136,837) Jul 14, 2022
Offered 114.95Ξ ($120,248) Jul 12, 2022
Bid Withdrawn 0xb47c55 100Ξ ($107,522) Jul 12, 2022
Bid 0xb47c55 100Ξ ($107,522) Jul 12, 2022
Offered 109.95Ξ ($133,692) Jul 09, 2022
Offered 104.95Ξ ($127,854) Jul 09, 2022
Offered 99.95Ξ ($122,618) Jun 26, 2022
Offered 99.95Ξ ($122,618) Jun 26, 2022
Transfer punksotc… 2.punkso… Jun 26, 2022
Sold luca.eth punksotc… 91.80Ξ ($111,923) Jun 26, 2022
Bid Withdrawn punksotc… 85Ξ ($93,241) Jun 22, 2022
Offered 91.80Ξ ($105,009) Jun 21, 2022
Bid punksotc… 85Ξ ($97,231) Jun 21, 2022
Offer Withdrawn May 20, 2022
Offered 118Ξ ($344,921) Mar 20, 2022
Sold 0xb5a8ab luca.eth 136.60Ξ ($636,847) Nov 13, 2021
Offered 140.10Ξ ($650,923) Nov 13, 2021
Offered 143Ξ ($669,595) Nov 13, 2021
Offered 144.50Ξ ($671,905) Nov 12, 2021
Offered 145.40Ξ ($672,396) Nov 12, 2021
Bid luca.eth 136.60Ξ ($643,200) Nov 11, 2021
Offered 147Ξ ($680,279) Nov 11, 2021
Offered 150.69Ξ ($663,788) Nov 06, 2021
Offered 153.69Ξ ($693,475) Nov 04, 2021
Offered 156.69Ξ ($718,980) Nov 03, 2021
Offered 159.69Ξ ($732,950) Nov 03, 2021
Offered 163.69Ξ ($683,512) Oct 27, 2021
Offered 165.69Ξ ($693,078) Oct 25, 2021
Offered 169.69Ξ ($702,243) Oct 24, 2021
Offered 170.69Ξ ($682,429) Oct 23, 2021
Bid 0xe896e5 131Ξ ($540,851) Oct 22, 2021
Offered 163.69Ξ ($673,534) Oct 21, 2021
Offered 164.69Ξ ($701,309) Oct 21, 2021
Offered 166.69Ξ ($686,303) Oct 20, 2021
Offered 175.69Ξ ($722,040) Oct 20, 2021
Offered 185.69Ξ ($763,373) Oct 20, 2021
Offer Withdrawn Aug 23, 2021
Offered 139Ξ ($456,293) Aug 16, 2021
Offered 150Ξ ($476,061) Aug 09, 2021
Sold punkz.et… 0xb5a8ab 32.50Ξ ($61,793) Jul 16, 2021
Bid 0xb5a8ab 32.50Ξ ($61,733) Jul 16, 2021
Offered 33.33Ξ ($64,154) Jul 15, 2021
Bid Withdrawn 0x5aa688 29Ξ ($55,389) Jul 14, 2021
Bid 0x5aa688 29Ξ ($58,450) Jul 13, 2021
Offered 32.54Ξ ($76,565) Jul 07, 2021
Offered 30.49Ξ ($71,741) Jul 07, 2021
Offered 31.98Ξ ($74,193) Jul 06, 2021
Offered 30.99Ξ ($65,414) Jun 28, 2021
Transfer 0x60a0db punkz.et… Jun 27, 2021
Offered 29.50Ξ ($74,616) Jun 08, 2021
Offered 32.55Ξ ($121,957) May 13, 2021
Offer Withdrawn Apr 19, 2021
Offered 36.29Ξ ($79,537) Apr 18, 2021
Offer Withdrawn Apr 18, 2021
Offered 36.69Ξ ($78,989) Apr 18, 2021
Offered 37.59Ξ ($91,507) Apr 16, 2021
Offered 38.99Ξ ($96,297) Apr 15, 2021
Offered 39.99Ξ ($98,447) Apr 15, 2021
Offered 42.44Ξ ($99,574) Apr 14, 2021
Offered 41Ξ ($93,570) Apr 13, 2021
Transfer 0x1a4d11 0x60a0db Apr 11, 2021
Offer Withdrawn Apr 11, 2021
Offered 32.79Ξ ($70,530) Apr 10, 2021
Offered 33.49Ξ ($69,200) Apr 09, 2021
Offered 36.99Ξ ($76,771) Apr 09, 2021
Offered 33.99Ξ ($70,622) Apr 08, 2021
Offer Withdrawn Apr 08, 2021
Offered 29.99Ξ ($62,548) Apr 06, 2021
Offered 30.44Ξ ($64,402) Apr 05, 2021
Offered 32Ξ ($66,055) Apr 04, 2021
Offered 27.99Ξ ($57,956) Apr 03, 2021
Offered 28.49Ξ ($59,242) Apr 03, 2021
Offered 29.99Ξ ($61,856) Apr 02, 2021
Offered 34.99Ξ ($69,000) Apr 01, 2021
Offered 31.75Ξ ($58,419) Mar 31, 2021
Offered 32.49Ξ ($58,716) Mar 30, 2021
Bid Withdrawn 0xe50c4f 15Ξ ($25,264) Mar 29, 2021
Offered 33.99Ξ ($57,249) Mar 29, 2021
Bid 0xe50c4f 15Ξ ($25,185) Mar 29, 2021
Offered 28.49Ξ ($47,834) Mar 29, 2021
Offered 29Ξ ($48,690) Mar 29, 2021
Offered 29.50Ξ ($49,816) Mar 29, 2021
Offered 29.69Ξ ($49,713) Mar 28, 2021
Offered 29.99Ξ ($51,103) Mar 28, 2021
Bid Withdrawn 0xedc779 24.40Ξ ($42,003) Mar 28, 2021
Bid 0xedc779 24.40Ξ ($41,840) Mar 28, 2021
Offered 30.99Ξ ($53,332) Mar 28, 2021
Offered 31.49Ξ ($53,712) Mar 27, 2021
Offered 31.69Ξ ($53,486) Mar 27, 2021
Offered 31.99Ξ ($54,459) Mar 27, 2021
Offered 32.49Ξ ($54,479) Mar 24, 2021
Offered 35.99Ξ ($61,048) Mar 23, 2021
Offered 31.99Ξ ($54,522) Mar 23, 2021
Offered 33.33Ξ ($56,410) Mar 23, 2021
Bid Withdrawn 0xe3bf86 28Ξ ($49,606) Mar 22, 2021
Offered 39.99Ξ ($71,399) Mar 22, 2021
Offered 29.99Ξ ($53,545) Mar 22, 2021
Offered 41.99Ξ ($74,815) Mar 22, 2021
Transfer 0x0a8fa7 0x1a4d11 Mar 21, 2021
Transfer 0x1a4d11 0x0a8fa7 Mar 20, 2021
Offer Withdrawn Mar 20, 2021
Offered 32.15Ξ ($58,892) Mar 19, 2021
Offered 33Ξ ($58,878) Mar 19, 2021
Offered 32.33Ξ ($58,868) Mar 18, 2021
Offered 32.50Ξ ($57,584) Mar 17, 2021
Bid 0xe3bf86 28Ξ ($50,658) Mar 16, 2021
Offered 32.75Ξ ($58,972) Mar 16, 2021
Offered 35Ξ ($61,401) Mar 16, 2021
Offer Withdrawn Mar 16, 2021
Offered 32.99Ξ ($56,903) Mar 16, 2021
Offered 33.33Ξ ($60,036) Mar 16, 2021
Offered 33.99Ξ ($60,312) Mar 15, 2021
Offered 35.99Ξ ($64,277) Mar 15, 2021
Offered 37.99Ξ ($70,655) Mar 15, 2021
Offer Withdrawn Mar 15, 2021
Offered 35.99Ξ ($67,297) Mar 15, 2021
Offered 33.25Ξ ($62,355) Mar 14, 2021
Offered 33.99Ξ ($62,818) Mar 14, 2021
Offered 34.99Ξ ($64,765) Mar 14, 2021
Offered 36.99Ξ ($69,934) Mar 14, 2021
Offered 50.99Ξ ($96,640) Mar 14, 2021
Sold 0xddfdcb 0x1a4d11 31.99Ξ ($60,630) Mar 14, 2021
Bid Withdrawn 0x1a4d11 31Ξ ($58,754) Mar 14, 2021
Bid 0x1a4d11 31Ξ ($58,754) Mar 14, 2021
Bid alphab.e… 30.40Ξ ($57,617) Mar 14, 2021
Bid 0x1a4d11 30Ξ ($56,858) Mar 14, 2021
Bid Withdrawn alphab.e… 28.69Ξ ($54,877) Mar 13, 2021
Bid alphab.e… 28.69Ξ ($51,136) Mar 12, 2021
Bid Withdrawn alphab.e… 28Ξ ($49,906) Mar 12, 2021
Bid alphab.e… 28Ξ ($49,683) Mar 12, 2021
Bid Withdrawn alphab.e… 27Ξ ($47,909) Mar 12, 2021
Bid alphab.e… 27Ξ ($48,192) Mar 12, 2021
Offered 31.99Ξ ($57,845) Mar 12, 2021
Offered 28.99Ξ ($53,119) Mar 10, 2021
Sold 0x491be7 0xddfdcb 17.25Ξ ($31,837) Feb 17, 2021
Offered 17.25Ξ ($31,127) Feb 17, 2021
(Unwrap, Legacy) WrappedC… 0x491be7 Feb 14, 2021
Sold coinduph… 0x491be7 6.07Ξ ($2,109) Oct 03, 2020
(Wrap, Legacy) 0x37641f WrappedC… Sep 20, 2020
Transfer coinduph… 0x37641f Sep 20, 2020
Sold 0x94f67d coinduph… 1Ξ ($155) Apr 13, 2020
Bid Withdrawn 0x717403 0.05Ξ ($14) Jun 30, 2017
Offered 1Ξ ($293) Jun 29, 2017
Offered 1Ξ ($293) Jun 29, 2017
Bid 0x717403 0.05Ξ ($13) Jun 26, 2017
Claimed 0x94f67d Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.