CryptoPunk 8909

One of 88 Zombie Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Luxurious Beard
286 Punks have this.
Police Cap
203 Punks have this.
Regular Shades
527 Punks have this.

Current Market Status

This Punk is currently owned by address 0x9ad613.
This Punk has not been listed for sale by its owner.
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Offer Withdrawn Jul 31, 2021
Bid Withdrawn 0xf605c6 455Ξ ($1.08M) Jul 26, 2021
Bid 0xf605c6 455Ξ ($979,811) Jul 25, 2021
Bid Withdrawn whl.eth 650Ξ ($1.27M) Jul 16, 2021
Bid whl.eth 650Ξ ($1.27M) Jul 16, 2021
Offered 1KΞ ($3.93M) May 09, 2021
Transfer 0x0cea5b 0x9ad613 May 09, 2021
Offered 2KΞ ($3.48M) Mar 12, 2021
Bid Withdrawn Pranksy 200Ξ ($342,922) Feb 22, 2021
Offer Withdrawn Feb 22, 2021
Bid Pranksy 200Ξ ($365,802) Feb 22, 2021
Offered 600Ξ ($1.1M) Feb 22, 2021
Bid Withdrawn Pranksy 100Ξ ($170,960) Feb 15, 2021
Bid Pranksy 100Ξ ($182,209) Feb 14, 2021
Bid Withdrawn 0x265fca 2Ξ ($3,705) Feb 13, 2021
Bid 0x265fca 2Ξ ($3,543) Feb 12, 2021
Bid 0xc7c6b9 <0.01Ξ ($<0.01) Dec 17, 2020
Bid Withdrawn Existenc… 5Ξ ($1,912) Oct 14, 2020
Bid Existenc… 5Ξ ($1,864) Oct 11, 2020
Bid Withdrawn Existenc… 3Ξ ($1,118) Oct 11, 2020
Bid Existenc… 3Ξ ($1,015) Oct 08, 2020
Bid Withdrawn exist 1Ξ ($207) May 28, 2020
Bid exist 1Ξ ($205) May 24, 2020
Bid cryptoka… 0.30Ξ ($61) May 24, 2020
Bid Withdrawn TokenAng… 0.50Ξ ($154) Jun 23, 2019
Bid TokenAng… 0.50Ξ ($134) Jun 16, 2019
Bid gr8wxl 0.25Ξ ($75) Sep 10, 2017
Transfer 0xaac012 0x0cea5b Jul 24, 2017
Bid 0x7760e0 0.05Ξ ($16) Jun 28, 2017
Bid Withdrawn 0x00d7c9 0.70Ξ ($221) Jun 28, 2017
Bid 0x00d7c9 0.70Ξ ($178) Jun 26, 2017
Bid 0x717403 0.05Ξ ($13) Jun 26, 2017
Bid Withdrawn 0x717403 0.05Ξ ($14) Jun 25, 2017
Bid 0x717403 0.05Ξ ($14) Jun 25, 2017
Claimed 0xaac012 Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.