CryptoPunk 8634

One of 6039 Male Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Frown
261 Punks have this.
Pipe
317 Punks have this.
Shaved Head
300 Punks have this.

Current Market Status

This Punk is currently owned by address Arsonic.
This Punk has not been listed for sale by its owner.
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Sold 0x77f81d Arsonic 54.69Ξ ($104,540) Jul 19, 2023
Bid Arsonic 54.69Ξ ($104,054) Jul 18, 2023
Offered 55.98Ξ ($108,130) Jul 17, 2023
Offered 54.50Ξ ($105,328) Jul 16, 2023
Bid Withdrawn 0x45436d 52Ξ ($99,453) Jul 14, 2023
Bid 0x45436d 52Ξ ($103,399) Jul 14, 2023
Offered 54.98Ξ ($109,324) Jul 14, 2023
Offered 55.69Ξ ($111,838) Jul 14, 2023
Offered 56.69Ξ ($112,886) Jul 13, 2023
Offered 57.69Ξ ($107,739) Jul 11, 2023
Offered 59.69Ξ ($111,383) Jul 09, 2023
Offered 58.69Ξ ($109,148) Jul 08, 2023
Offered 59.69Ξ ($117,378) Jul 03, 2023
Offered 62.69Ξ ($120,407) Jul 02, 2023
Offered 64.69Ξ ($121,703) Jun 27, 2023
Bid 0xc3d457 <0.01Ξ ($2) Jun 24, 2023
Offered 69.69Ξ ($127,349) Jun 21, 2023
Offered 78.69Ξ ($142,900) Jun 21, 2023
Offered 88.69Ξ ($164,311) Jun 09, 2023
Offered 98.69Ξ ($168,942) Mar 27, 2023
Offered 105.69Ξ ($192,187) Mar 24, 2023
Offered 115.69Ξ ($202,334) Mar 17, 2023
Offered 125.69Ξ ($150,060) Jan 01, 2023
Offered 98.69Ξ ($117,999) Dec 31, 2022
Offered 125.69Ξ ($153,219) Dec 26, 2022
Offer Withdrawn Dec 21, 2022
Offered 99.69Ξ ($124,365) Dec 12, 2022
Offered 124.69Ξ ($159,441) Sep 28, 2022
Offered 104.69Ξ ($144,447) Sep 27, 2022
Offered 109.69Ξ ($151,346) Sep 27, 2022
Offered 115.69Ξ ($183,495) Sep 15, 2022
Offer Withdrawn Sep 14, 2022
Offered 98Ξ ($159,573) Sep 08, 2022
Offered 103Ξ ($171,998) Sep 06, 2022
Offered 113Ξ ($182,993) Aug 24, 2022
Offered 119Ξ ($224,611) Aug 12, 2022
Offered 123Ξ ($200,018) Aug 02, 2022
Offered 114Ξ ($197,684) Jul 29, 2022
Offered 119Ξ ($205,007) Jul 28, 2022
Offered 129Ξ ($206,385) Jul 24, 2022
Offered 149Ξ ($204,455) Jul 17, 2022
Offered 145Ξ ($195,347) Jul 17, 2022
Offered 197Ξ ($246,360) Jul 15, 2022
Offer Withdrawn Jul 11, 2022
Offered 148Ξ ($169,826) Jul 11, 2022
Offered 152Ξ ($177,650) Jul 10, 2022
Offered 154Ξ ($182,087) Jul 10, 2022
Offered 159Ξ ($189,183) Jul 10, 2022
Offered 165Ξ ($192,887) Jul 07, 2022
Offered 255.50Ξ ($292,632) Jun 21, 2022
Offered 175Ξ ($201,980) Jun 21, 2022
Bid Withdrawn 0x0c86e2 <0.01Ξ ($2) May 10, 2022
Offered 333.33Ξ ($958,300) Apr 27, 2022
Offered 125.55Ξ ($377,128) Apr 26, 2022
Offered 333Ξ ($1.14M) Mar 29, 2022
Transfer 0xedb13c 0x77f81d Mar 29, 2022
Offer Withdrawn Mar 29, 2022
Bid 0x0c86e2 <0.01Ξ ($3) Mar 25, 2022
Offered 165.55Ξ ($502,752) Mar 24, 2022
Offered 125.55Ξ ($383,890) Mar 24, 2022
Bid Withdrawn 0x0c86e2 <0.01Ξ ($0) Mar 24, 2022
Bid 0x0c86e2 <0.01Ξ ($0) Mar 24, 2022
Offered 155.56Ξ ($469,960) Mar 24, 2022
Offer Withdrawn Jan 22, 2022
Offered 275Ξ ($1.28M) Nov 14, 2021
Transfer 0xc5c10b 0xedb13c Nov 14, 2021
Offered 247Ξ ($899,063) Oct 08, 2021
Offered 355Ξ ($1.16M) Oct 02, 2021
Offered 255Ξ ($838,751) Oct 02, 2021
Offered 319Ξ ($924,363) Sep 24, 2021
Offered 255Ξ ($997,608) Sep 04, 2021
Offered 197Ξ ($739,889) Sep 02, 2021
Offered 250Ξ ($810,307) Aug 28, 2021
Offered 175Ξ ($583,188) Aug 24, 2021
Offered 128Ξ ($425,146) Aug 24, 2021
Offered 138Ξ ($457,460) Aug 24, 2021
Offered 160Ξ ($534,682) Aug 23, 2021
Offered 105Ξ ($350,008) Aug 23, 2021
Offered 97.69Ξ ($295,911) Aug 18, 2021
Offered 125Ξ ($407,135) Aug 14, 2021
Offered 99.69Ξ ($316,280) Aug 11, 2021
Offered 84.69Ξ ($272,265) Aug 11, 2021
Offered 99.69Ξ ($288,746) Aug 06, 2021
Offered 112.69Ξ ($311,392) Aug 06, 2021
Offered 99.69Ξ ($275,469) Aug 06, 2021
Offered 85Ξ ($228,210) Aug 05, 2021
Offered 74.69Ξ ($186,115) Aug 04, 2021
Offered 69.69Ξ ($184,619) Aug 01, 2021
Offered 75Ξ ($189,970) Jul 31, 2021
Offered 63Ξ ($154,936) Jul 31, 2021
Offered 100Ξ ($246,195) Jul 31, 2021
Offered 62Ξ ($151,397) Jul 30, 2021
Offered 62Ξ ($151,397) Jul 30, 2021
Offered 52.69Ξ ($120,120) Jul 29, 2021
Offered 55Ξ ($119,715) Jul 25, 2021
Offered 58Ξ ($108,603) Jul 21, 2021
Offered 55Ξ ($118,341) Jul 10, 2021
Offered 49Ξ ($106,510) Jul 08, 2021
Offered 80Ξ ($171,478) Jul 01, 2021
Offered 49Ξ ($110,656) Jul 01, 2021
Offered 75Ξ ($163,506) Jun 29, 2021
Offered 47.99Ξ ($103,747) Jun 29, 2021
Offered 51.99Ξ ($109,377) Jun 29, 2021
Bid Withdrawn fazebank… 25Ξ ($60,558) Jun 11, 2021
Bid fazebank… 25Ξ ($62,225) Jun 10, 2021
Offered 59.99Ξ ($164,224) Jun 04, 2021
Sold 0xc54db5 0xc5c10b 22.99Ξ ($57,497) May 28, 2021
Bid Withdrawn 0xc5c10b 17Ξ ($47,193) May 27, 2021
Bid 0xc5c10b 17Ξ ($46,120) May 26, 2021
Bid Withdrawn needsmor… 19Ξ ($72,506) May 15, 2021
Bid needsmor… 19Ξ ($72,506) May 15, 2021
Offered 22.99Ξ ($94,265) May 15, 2021
Offered 25.99Ξ ($102,353) May 13, 2021
Offered 28Ξ ($115,643) May 11, 2021
Offered 29.99Ξ ($124,052) May 10, 2021
Offered 30.99Ξ ($107,531) May 06, 2021
Sold 0x983ace 0xc54db5 29Ξ ($95,747) May 05, 2021
Bid 0xc54db5 29Ξ ($95,747) May 05, 2021
Offered 34Ξ ($112,255) May 04, 2021
Offered 69Ξ ($149,385) Apr 13, 2021
Sold 8892.eth 0x983ace 25.50Ξ ($55,208) Apr 13, 2021
Offered 25.50Ξ ($54,113) Apr 12, 2021
Offered 26.50Ξ ($55,220) Apr 09, 2021
Offered 28Ξ ($57,877) Apr 08, 2021
Offered 24.50Ξ ($50,642) Apr 08, 2021
Offer Withdrawn Apr 08, 2021
Offered 22Ξ ($46,280) Apr 05, 2021
Offered 20Ξ ($41,847) Apr 03, 2021
Offered 19.50Ξ ($40,144) Apr 02, 2021
Offered 21Ξ ($38,556) Mar 31, 2021
Offered 25Ξ ($42,692) Mar 27, 2021
Bid Withdrawn Deeze 17.50Ξ ($29,884) Mar 27, 2021
Sold 0x62bdc6 8892.eth 18.99Ξ ($32,429) Mar 27, 2021
Bid Deeze 17.50Ξ ($29,884) Mar 27, 2021
Bid 0xb1aaf1 17Ξ ($29,031) Mar 27, 2021
Offered 18.99Ξ ($32,429) Mar 27, 2021
Bid Withdrawn 0xa76119 16Ξ ($27,127) Mar 27, 2021
Bid 0xa76119 16Ξ ($27,127) Mar 27, 2021
Sold 0xca8fe4 0x62bdc6 16Ξ ($26,974) Mar 27, 2021
Bid 0x62bdc6 16Ξ ($27,131) Mar 27, 2021
Offered 23.99Ξ ($40,680) Mar 27, 2021
Transfer 0x00bd9f 0xca8fe4 Mar 08, 2018
Claimed 0x00bd9f Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.