CryptoPunk 6879

One of 6039 Male Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Bandana
481 Punks have this.
Clown Eyes Blue
384 Punks have this.
Big Beard
146 Punks have this.

Current Market Status

This Punk is currently owned by address klosl.et….
This Punk has not been listed for sale by its owner.
There is a bid of <0.01Ξ ($<0.01) for this Punk from 0x86ff70.

Current Market Status

Transaction History

Type From To Amount Txn
Bid 0x86ff70 <0.01Ξ ($<0.01) Dec 29, 2024
Sold 0xb05cb2 klosl.et… 74.90Ξ ($94,544) Dec 06, 2022
Offered 74.90Ξ ($90,341) Nov 19, 2022
Offer Withdrawn Nov 19, 2022
Offered 79Ξ ($98,681) Nov 15, 2022
Sold punksnip… 0xb05cb2 69.90Ξ ($86,289) Nov 11, 2022
Offered 69.90Ξ ($109,900) Nov 07, 2022
Offered 71.90Ξ ($113,026) Nov 07, 2022
Offered 72.85Ξ ($117,546) Nov 04, 2022
Offered 73.85Ξ ($113,127) Nov 03, 2022
Offered 74.95Ξ ($115,016) Nov 02, 2022
Sold buypunks… punksnip… 70Ξ ($107,420) Nov 02, 2022
Offered 71.97Ξ ($113,051) Nov 02, 2022
Bid punksnip… 70Ξ ($109,957) Nov 02, 2022
Offered 72.95Ξ ($114,591) Nov 02, 2022
Offered 73.95Ξ ($115,242) Nov 02, 2022
Offered 75Ξ ($118,249) Nov 01, 2022
Offer Withdrawn Nov 01, 2022
Offered 95Ξ ($124,383) Oct 18, 2022
Offer Withdrawn Oct 18, 2022
Offered 84.95Ξ ($112,309) Oct 01, 2022
Sold mrfred.e… buypunks… 69Ξ ($91,484) Oct 01, 2022
Offered buypunks… 69Ξ ($91,484) Oct 01, 2022
Bid Withdrawn hot.robe… 68Ξ ($89,978) Sep 29, 2022
Bid hot.robe… 68Ξ ($89,702) Sep 29, 2022
Offered 74Ξ ($98,313) Sep 29, 2022
Offered 73.50Ξ ($96,165) Sep 23, 2022
Offered 75Ξ ($99,989) Sep 21, 2022
Offered 76Ξ ($111,288) Sep 16, 2022
Offer Withdrawn Sep 15, 2022
Offered 75Ξ ($118,957) Sep 15, 2022
Offer Withdrawn Sep 14, 2022
Offered 75Ξ ($121,670) Sep 08, 2022
Offered 78Ξ ($118,450) Sep 07, 2022
Offered 79.90Ξ ($123,716) Sep 03, 2022
Offered 80Ξ ($125,187) Sep 03, 2022
Offered 82.50Ξ ($138,616) Aug 26, 2022
Offered 80Ξ ($133,966) Aug 24, 2022
Offered 85Ξ ($140,734) Aug 23, 2022
Offered 88Ξ ($165,756) Aug 16, 2022
Offered 90Ξ ($178,377) Aug 13, 2022
Offered 90.45Ξ ($152,110) Aug 09, 2022
Offered 91Ξ ($161,221) Aug 08, 2022
Offered 92.50Ξ ($157,615) Jul 31, 2022
Offered 94.50Ξ ($161,885) Jul 30, 2022
Offered 94.94Ξ ($166,098) Jul 28, 2022
Offered 100Ξ ($138,295) Jul 26, 2022
Offered 104.50Ξ ($147,084) Jul 26, 2022
Offered 105Ξ ($170,896) Jul 24, 2022
Offered 110Ξ ($175,107) Jul 21, 2022
Offered 118Ξ ($177,520) Jul 20, 2022
Offered 119Ξ ($187,300) Jul 19, 2022
Offered 120Ξ ($161,600) Jul 16, 2022
Offered 99.99Ξ ($113,475) Jul 14, 2022
Offered 98.50Ξ ($103,040) Jul 12, 2022
Offered 99Ξ ($107,297) Jul 12, 2022
Offered 90Ξ ($111,704) Jun 26, 2022
Offered 82.50Ξ ($89,347) Jun 22, 2022
Offered 88Ξ ($98,327) Jun 20, 2022
Offered 84.50Ξ ($95,297) Jun 20, 2022
Offered 87.50Ξ ($98,716) Jun 19, 2022
Offer Withdrawn Jun 19, 2022
Offered 82.50Ξ ($88,052) Jun 19, 2022
Offer Withdrawn Jun 19, 2022
Offered 75Ξ ($72,410) Jun 19, 2022
Bid Withdrawn 0xa11b22 52Ξ ($50,794) Jun 18, 2022
Offer Withdrawn Jun 18, 2022
Offered 72.50Ξ ($71,713) Jun 18, 2022
Sold 2.punkso… mrfred.e… 57.95Ξ ($57,321) Jun 18, 2022
Bid 0xa11b22 52Ξ ($56,373) Jun 17, 2022
Offered 57.95Ξ ($71,611) Jun 15, 2022
Transfer punksotc… 2.punkso… Jun 15, 2022
Sold 0xmunger… punksotc… 50Ξ ($56,616) Jun 15, 2022
Offered 50Ξ ($56,020) Jun 15, 2022
Offered 72Ξ ($150,690) May 15, 2022
Sold 0xb494ed 0xmunger… 90Ξ ($299,218) Aug 23, 2021
Offered 90Ξ ($300,119) Aug 23, 2021
Offered 77Ξ ($233,054) Aug 17, 2021
Offer Withdrawn Jul 26, 2021
Offered 85Ξ ($200,334) Jul 26, 2021
Sold 0xb16386 0xb494ed 24.98Ξ ($44,652) Jul 20, 2021
Offered 24.98Ξ ($44,652) Jul 20, 2021
Offered 25.50Ξ ($46,607) Jul 19, 2021
Offered 25.90Ξ ($47,180) Jul 19, 2021
Offered 26.50Ξ ($48,441) Jul 19, 2021
Offered 34.50Ξ ($62,553) Jul 19, 2021
Offered 27.50Ξ ($51,649) Jul 19, 2021
Bid Withdrawn daddykal… 22.22Ξ ($41,732) Jul 19, 2021
Offered 26Ξ ($49,015) Jul 19, 2021
Bid daddykal… 22.22Ξ ($41,870) Jul 19, 2021
Offered 26.50Ξ ($50,068) Jul 19, 2021
Offered 27.50Ξ ($52,171) Jul 18, 2021
Offered 30Ξ ($58,685) Jul 18, 2021
Offered 43.50Ξ ($81,972) Jul 17, 2021
Offered 34.50Ξ ($65,012) Jul 17, 2021
Offered 28.50Ξ ($53,706) Jul 17, 2021
Offered 29Ξ ($54,121) Jul 17, 2021
Offered 34.50Ξ ($66,220) Jul 16, 2021
Offered 28.50Ξ ($54,988) Jul 16, 2021
Offered 29Ξ ($56,490) Jul 16, 2021
Offered 29.95Ξ ($57,607) Jul 15, 2021
Offered 28Ξ ($53,857) Jul 15, 2021
Offered 28.50Ξ ($54,469) Jul 15, 2021
Offered 28.50Ξ ($54,469) Jul 15, 2021
Offered 29Ξ ($54,961) Jul 15, 2021
Offered 34.99Ξ ($69,536) Jul 15, 2021
Bid Withdrawn 0x7509cc 25Ξ ($49,796) Jul 14, 2021
Bid 0x7509cc 25Ξ ($49,679) Jul 14, 2021
Offered 29.50Ξ ($58,683) Jul 14, 2021
Offered 33Ξ ($67,076) Jul 13, 2021
Offered 42Ξ ($88,910) Jul 11, 2021
Offered 60Ξ ($127,760) Jul 09, 2021
Offered 29.90Ξ ($64,890) Jul 09, 2021
Bid Withdrawn 0x53e872 22.50Ξ ($48,830) Jul 09, 2021
Sold anonymou… 0xb16386 23.50Ξ ($51,000) Jul 09, 2021
Offered 23.50Ξ ($50,621) Jul 09, 2021
Bid 0x53e872 22.50Ξ ($48,467) Jul 09, 2021
Bid 0xb16386 20Ξ ($43,082) Jul 09, 2021
Offered 23.75Ξ ($51,159) Jul 09, 2021
Offered 24Ξ ($51,698) Jul 09, 2021
Offered 24.25Ξ ($51,913) Jul 09, 2021
Bid Withdrawn 0x53e872 22Ξ ($46,469) Jul 09, 2021
Offered 24.50Ξ ($51,784) Jul 09, 2021
Bid 0x53e872 22Ξ ($46,494) Jul 09, 2021
Offered 24.95Ξ ($53,493) Jul 08, 2021
Offered 25.45Ξ ($54,854) Jul 08, 2021
Offered 25.95Ξ ($55,654) Jul 08, 2021
Offered 26.50Ξ ($56,942) Jul 08, 2021
Offered 27Ξ ($63,962) Jul 07, 2021
Transfer tiernan.… anonymou… Jul 07, 2021
Offered 27.50Ξ ($61,060) Jul 05, 2021
Offered 27.75Ξ ($64,356) Jul 04, 2021
Offered 28Ξ ($60,225) Jul 03, 2021
Offered 32Ξ ($59,147) Jun 25, 2021
Transfer anonymou… tiernan.… Jun 24, 2021
Offered 23Ξ ($46,719) Jun 23, 2021
Offered 22Ξ ($41,255) Jun 22, 2021
Offered 23.25Ξ ($42,339) Jun 22, 2021
Offered 24.50Ξ ($46,683) Jun 22, 2021
Offered 28.05Ξ ($60,429) Jun 20, 2021
Offered 28.50Ξ ($73,229) Jun 14, 2021
Offered 28.75Ξ ($69,642) Jun 11, 2021
Offered 29.25Ξ ($75,505) Jun 09, 2021
Offered 29.75Ξ ($71,496) Jun 08, 2021
Offer Withdrawn May 26, 2021
Offered 28.50Ξ ($119,034) May 10, 2021
Offered 29Ξ ($119,721) May 10, 2021
Offer Withdrawn May 06, 2021
Offered 29.29Ξ ($98,265) May 05, 2021
Offer Withdrawn May 03, 2021
Offered 29.69Ξ ($98,444) May 03, 2021
Offered 30.50Ξ ($101,129) May 03, 2021
Offered 32.95Ξ ($103,548) May 03, 2021
Offered 33.75Ξ ($98,565) May 02, 2021
Offered 32.25Ξ ($94,345) May 01, 2021
Offered 30.99Ξ ($86,249) Apr 29, 2021
Bid Withdrawn 0x291535 28Ξ ($76,112) Apr 29, 2021
Offered 29.75Ξ ($81,184) Apr 28, 2021
Bid 0x291535 28Ξ ($75,731) Apr 28, 2021
Offered 30.25Ξ ($82,261) Apr 28, 2021
Offered 31.50Ξ ($85,273) Apr 28, 2021
Offered 34Ξ ($91,113) Apr 28, 2021
Offered 35.50Ξ ($94,832) Apr 27, 2021
Bid Withdrawn 0x0e9aed 26Ξ ($62,069) Apr 22, 2021
Sold 0xf2907a anonymou… 28Ξ ($73,383) Apr 22, 2021
Bid 0x0e9aed 26Ξ ($63,378) Apr 22, 2021
Offered 28Ξ ($68,253) Apr 22, 2021
Offered 34Ξ ($81,831) Apr 22, 2021
Offered 29Ξ ($70,733) Apr 21, 2021
Offered 32Ξ ($73,357) Apr 21, 2021
Offer Withdrawn Apr 17, 2021
Offered 60Ξ ($129,057) Apr 10, 2021
Offer Withdrawn Apr 10, 2021
Offered 39Ξ ($84,423) Apr 10, 2021
Offer Withdrawn Apr 05, 2021
Offer Withdrawn Apr 05, 2021
Offered 27Ξ ($56,710) Apr 05, 2021
Offered 25.20Ξ ($52,272) Apr 04, 2021
Transfer 0xa76119 0xf2907a Mar 30, 2021
Bid Withdrawn 0x62bdc6 19Ξ ($32,376) Mar 28, 2021
Sold 0xca8fe4 0xa76119 22.50Ξ ($38,340) Mar 28, 2021
Offered 22.50Ξ ($38,340) Mar 28, 2021
Offered 25.50Ξ ($43,756) Mar 28, 2021
Bid 0x62bdc6 19Ξ ($32,351) Mar 27, 2021
Bid Withdrawn 0x62bdc6 19Ξ ($32,408) Mar 27, 2021
Bid 0x62bdc6 19Ξ ($32,472) Mar 27, 2021
Bid Withdrawn 0x62bdc6 21.10Ξ ($36,061) Mar 27, 2021
Offered 27.50Ξ ($46,079) Mar 27, 2021
Bid 0x62bdc6 21.10Ξ ($35,598) Mar 27, 2021
Bid 0x7e455c 21Ξ ($35,430) Mar 27, 2021
Offered 29Ξ ($49,083) Mar 27, 2021
Bid 0x62bdc6 20.10Ξ ($34,020) Mar 27, 2021
Bid 0xb4bb41 20Ξ ($33,851) Mar 27, 2021
Bid Pranksy 18Ξ ($30,518) Mar 27, 2021
Offered 29.99Ξ ($50,559) Mar 27, 2021
Offered 34.99Ξ ($59,332) Mar 27, 2021
Offered 39.99Ξ ($71,237) Mar 21, 2021
Offered 44.99Ξ ($82,190) Mar 20, 2021
Offered 49.99Ξ ($90,075) Mar 19, 2021
Offered 54.99Ξ ($99,953) Mar 18, 2021
Offered 59.99Ξ ($111,791) Mar 13, 2021
Offer Withdrawn Mar 06, 2021
Offered 75.99Ξ ($116,141) Feb 23, 2021
Transfer 0x00bd9f 0xca8fe4 Mar 08, 2018
Claimed 0x00bd9f Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.