CryptoPunk 6219

One of 6039 Male Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Cigarette
961 Punks have this.
Spots
124 Punks have this.
Crazy Hair
414 Punks have this.

Current Market Status

This Punk is currently owned by address 0xac4cd0.
This Punk has not been listed for sale by its owner.
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Transfer 0xf97dda 0xac4cd0 Jul 24, 2023
Transfer 0xac4cd0 0xf97dda Jul 24, 2023
Transfer 0xb2e151 0xac4cd0 Nov 12, 2022
Bid Withdrawn 0x5154bb 71.50Ξ ($273,626) Jan 03, 2022
Sold 0xee2b7f 0xb2e151 79.80Ξ ($302,653) Jan 03, 2022
Bid 0x5154bb 71.50Ξ ($272,490) Jan 02, 2022
Bid Withdrawn 0x3c0872 0.78Ξ ($2,913) Jan 01, 2022
Bid 0x3c0872 0.78Ξ ($2,906) Jan 01, 2022
Bid Withdrawn 0x3c0872 62Ξ ($232,485) Dec 31, 2021
Bid 0x3c0872 62Ξ ($230,153) Dec 30, 2021
Bid Withdrawn 0x75760a 65Ξ ($266,824) Dec 24, 2021
Bid 0x75760a 65Ξ ($266,824) Dec 24, 2021
Offered 79.80Ξ ($319,651) Dec 21, 2021
Offered 71.98Ξ ($284,994) Dec 19, 2021
Bid Withdrawn ethie.et… 66Ξ ($267,194) Dec 16, 2021
Offered 75.98Ξ ($305,128) Dec 15, 2021
Bid ethie.et… 66Ξ ($254,209) Dec 15, 2021
Offered 76.98Ξ ($295,090) Dec 15, 2021
Offered 79.95Ξ ($304,462) Dec 14, 2021
Offered 84.95Ξ ($343,330) Dec 10, 2021
Offered 89.98Ξ ($393,041) Dec 07, 2021
Offered 108.88Ξ ($443,329) Nov 22, 2021
Offered 114.85Ξ ($464,611) Nov 19, 2021
Offered 119.95Ξ ($518,550) Nov 16, 2021
Offered 128.88Ξ ($616,149) Nov 12, 2021
Offered 138.88Ξ ($599,901) Nov 02, 2021
Offered 149.88Ξ ($637,155) Oct 31, 2021
Offered 159.59Ξ ($703,514) Oct 29, 2021
Offered 188.88Ξ ($683,806) Sep 16, 2021
Sold thebinoc… 0xee2b7f 118.87Ξ ($425,871) Sep 16, 2021
Offered 118.87Ξ ($420,547) Sep 15, 2021
Offered 127.76Ξ ($431,454) Sep 14, 2021
Offered 134.89Ξ ($439,577) Sep 12, 2021
Offered 144.88Ξ ($464,230) Sep 10, 2021
Offered 152.98Ξ ($601,608) Sep 07, 2021
Offered 174.98Ξ ($568,088) Aug 30, 2021
Offered 197Ξ ($633,572) Aug 29, 2021
Offered 224Ξ ($717,541) Aug 29, 2021
Offered 237Ξ ($769,108) Aug 28, 2021
Offered 888Ξ ($2.86M) Aug 28, 2021
Offered 299Ξ ($967,403) Aug 28, 2021
Offered 259Ξ ($840,748) Aug 28, 2021
Offered 215Ξ ($719,106) Aug 23, 2021
Offered 175Ξ ($507,276) Aug 07, 2021
Bid Withdrawn 0x814c9b 66Ξ ($183,958) Aug 06, 2021
Offered 125Ξ ($346,466) Aug 06, 2021
Offered 106Ξ ($294,354) Aug 06, 2021
Offered 95.97Ξ ($268,590) Aug 06, 2021
Offered 85.96Ξ ($240,913) Aug 05, 2021
Offered 77.96Ξ ($215,464) Aug 04, 2021
Bid 0x814c9b 66Ξ ($163,190) Aug 04, 2021
Offered 79.97Ξ ($199,272) Aug 04, 2021
Bid Withdrawn osm.eth 40Ξ ($101,265) Aug 03, 2021
Offered 74.49Ξ ($188,580) Aug 03, 2021
Transfer 0xf3016b thebinoc… Aug 03, 2021
Sold xxyyjshc… 0xf3016b 48.50Ξ ($122,784) Aug 03, 2021
Bid osm.eth 40Ξ ($100,358) Aug 03, 2021
Bid 0x00d29.… 38Ξ ($95,340) Aug 03, 2021
Offered 48.50Ξ ($121,684) Aug 03, 2021
Offer Withdrawn Aug 03, 2021
Bid Withdrawn thebinoc… 45Ξ ($119,382) Aug 02, 2021
Bid thebinoc… 45Ξ ($115,232) Aug 01, 2021
Offered 58Ξ ($151,262) Aug 01, 2021
Offer Withdrawn Aug 01, 2021
Offered 60.22Ξ ($157,052) Aug 01, 2021
Bid Withdrawn 0x79de80 23Ξ ($56,186) Jul 31, 2021
Sold 0x97db27 xxyyjshc… 29.99Ξ ($64,639) Jul 08, 2021
Offered 29.99Ξ ($67,026) Jul 06, 2021
Bid 0x79de80 23Ξ ($54,184) Jul 04, 2021
Bid Withdrawn thebinoc… 22.25Ξ ($49,580) Jul 03, 2021
Bid thebinoc… 22.25Ξ ($49,099) Jul 01, 2021
Bid l3gend.e… 21Ξ ($44,817) Jun 30, 2021
Bid thebinoc… 19.75Ξ ($42,759) Jun 30, 2021
Offered 26.99Ξ ($47,658) Jun 26, 2021
Sold 0x3e17fa 0x97db27 19.50Ξ ($48,494) Jun 11, 2021
Bid 0x97db27 19.50Ξ ($48,535) Jun 10, 2021
Offered 22Ξ ($55,945) Jun 10, 2021
Bid Withdrawn 0x95863c 16Ξ ($42,950) Jun 06, 2021
Offered 35Ξ ($91,531) Jun 05, 2021
Offered 23.99Ξ ($64,759) Jun 03, 2021
Bid 0x95863c 16Ξ ($44,211) Jun 02, 2021
Bid Withdrawn imaginat… 14.75Ξ ($40,828) Jun 02, 2021
Bid imaginat… 14.75Ξ ($40,803) Jun 02, 2021
Offered 28Ξ ($77,456) Jun 02, 2021
Bid Withdrawn 0x57a277 18.50Ξ ($48,612) May 24, 2021
Bid 0x57a277 18.50Ξ ($46,773) May 24, 2021
Offer Withdrawn May 24, 2021
Bid Withdrawn 0x57a277 18.50Ξ ($39,584) May 24, 2021
Bid 0x57a277 18.50Ξ ($39,491) May 23, 2021
Bid Withdrawn 0x57a277 18.50Ξ ($37,598) May 23, 2021
Bid 0x57a277 18.50Ξ ($36,402) May 23, 2021
Offered 29Ξ ($55,330) May 23, 2021
Bid Withdrawn thebinoc… 34.50Ξ ($101,809) May 02, 2021
Bid thebinoc… 34.50Ξ ($101,809) May 02, 2021
Bid 0x43588d <0.01Ξ ($<0.01) Mar 21, 2021
Offer Withdrawn Feb 17, 2021
Offered 100Ξ ($180,333) Feb 13, 2021
Sold 0xba19ba 0x3e17fa 10Ξ ($18,526) Feb 13, 2021
Offered 10Ξ ($18,502) Feb 12, 2021
Transfer 0x00dab6 0xba19ba Feb 09, 2021
Bid 0xc7c6b9 <0.01Ξ ($<0.01) Dec 17, 2020
Claimed 0x00dab6 Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.