CryptoPunk 6073

One of 3840 Female Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Pigtails
94 Punks have this.
Eye Patch
461 Punks have this.
Hot Lipstick
696 Punks have this.

Current Market Status

This Punk is currently owned by address 0xb794e9.
This Punk has not been listed for sale by its owner.
There is a bid of <0.01Ξ ($<0.01) for this Punk from 0x86ff70.

Current Market Status

Transaction History

Type From To Amount Txn
Bid 0x86ff70 <0.01Ξ ($<0.01) Dec 29, 2024
Bid Withdrawn alexx.et… 110Ξ ($137,129) Jul 15, 2022
Bid alexx.et… 110Ξ ($137,129) Jul 15, 2022
Sold 2.punkso… 0xb794e9 87.99Ξ ($104,222) Jun 27, 2022
Offered 0xb794e9 87.99Ξ ($104,222) Jun 27, 2022
Transfer punksotc… 2.punkso… Jun 27, 2022
Sold beautifu… punksotc… 87.99Ξ ($107,270) Jun 27, 2022
Offered 87.99Ξ ($106,860) Jun 27, 2022
Bid punksotc… 83Ξ ($99,771) Jun 27, 2022
Offered 88.88Ξ ($110,314) Jun 26, 2022
Bid 0xb794e9 80.10Ξ ($97,937) Jun 26, 2022
Offered 89.75Ξ ($109,791) Jun 26, 2022
Bid Withdrawn punksotc… 80Ξ ($95,742) Jun 25, 2022
Offered 90.75Ξ ($108,607) Jun 25, 2022
Offered 91.50Ξ ($110,069) Jun 25, 2022
Bid punksotc… 80Ξ ($98,576) Jun 24, 2022
Offered 92.75Ξ ($102,545) Jun 23, 2022
Offered 94.22Ξ ($105,488) Jun 22, 2022
Offered 95.44Ξ ($104,693) Jun 22, 2022
Offered 96.69Ξ ($112,760) Jun 21, 2022
Offered 98.69Ξ ($111,020) Jun 20, 2022
Offered 100Ξ ($109,068) Jun 20, 2022
Offer Withdrawn Mar 15, 2022
Offered 120Ξ ($309,650) Mar 11, 2022
Offer Withdrawn Feb 01, 2022
Offered 162.50Ξ ($426,762) Jan 31, 2022
Offered 165Ξ ($427,895) Jan 29, 2022
Offered 170Ξ ($430,755) Jan 29, 2022
Offered 175Ξ ($432,558) Jan 28, 2022
Offered 180Ξ ($440,086) Jan 28, 2022
Offered 188Ξ ($451,939) Jan 28, 2022
Offer Withdrawn Dec 13, 2021
Offered 130Ξ ($517,728) Dec 13, 2021
Offered 135Ξ ($567,798) Dec 10, 2021
Offered 138Ξ ($586,759) Dec 09, 2021
Offered 140Ξ ($617,329) Dec 08, 2021
Offered 141.99Ξ ($611,275) Dec 08, 2021
Offered 148Ξ ($617,734) Dec 06, 2021
Offered 150Ξ ($623,041) Dec 06, 2021
Offered 155Ξ ($651,389) Dec 05, 2021
Offered 159Ξ ($637,091) Dec 04, 2021
Offered 163Ξ ($676,791) Dec 04, 2021
Offered 165Ξ ($744,657) Dec 03, 2021
Offered 169Ξ ($765,232) Dec 03, 2021
Offer Withdrawn Dec 02, 2021
Bid Withdrawn punksotc… 100Ξ ($454,330) Dec 02, 2021
Offered 173Ξ ($782,922) Dec 02, 2021
Bid punksotc… 100Ξ ($455,889) Dec 02, 2021
Offered 174.99Ξ ($797,760) Dec 02, 2021
Offered 178Ξ ($838,597) Dec 01, 2021
Offered 179Ξ ($846,663) Dec 01, 2021
Offered 180Ξ ($853,871) Nov 30, 2021
Offered 183Ξ ($820,449) Nov 30, 2021
Offered 184Ξ ($795,029) Nov 29, 2021
Offered 185Ξ ($756,484) Nov 28, 2021
Offered 188Ξ ($781,751) Nov 27, 2021
Offered 189Ξ ($767,629) Nov 27, 2021
Offered 190Ξ ($776,517) Nov 26, 2021
Offered 192Ξ ($858,735) Nov 25, 2021
Offered 193Ξ ($811,582) Nov 24, 2021
Offered 194Ξ ($817,204) Nov 24, 2021
Offered 195Ξ ($848,812) Nov 24, 2021
Offered 196Ξ ($824,568) Nov 23, 2021
Offered 197Ξ ($806,770) Nov 22, 2021
Offered 198Ξ ($830,067) Nov 22, 2021
Offered 199Ξ ($835,933) Nov 22, 2021
Offered 200Ξ ($884,056) Nov 20, 2021
Offer Withdrawn Oct 13, 2021
Offered 220Ξ ($758,270) Oct 13, 2021
Offered 222.22Ξ ($774,423) Oct 12, 2021
Offered 225Ξ ($787,910) Oct 11, 2021
Offered 230Ξ ($820,444) Oct 11, 2021
Offered 235Ξ ($843,676) Oct 07, 2021
Offered 240Ξ ($849,307) Oct 07, 2021
Offered 243Ξ ($871,534) Oct 06, 2021
Offered 245Ξ ($882,277) Oct 06, 2021
Offered 248Ξ ($865,885) Oct 06, 2021
Offered 250Ξ ($850,975) Oct 04, 2021
Offered 260Ξ ($875,935) Oct 04, 2021
Offered 265Ξ ($906,321) Oct 03, 2021
Offered 270Ξ ($926,891) Oct 03, 2021
Offered 275Ξ ($919,680) Oct 02, 2021
Offered 247Ξ ($793,394) Oct 01, 2021
Offer Withdrawn Sep 30, 2021
Offered 248.50Ξ ($739,066) Sep 30, 2021
Offered 260Ξ ($732,750) Sep 29, 2021
Offered 270Ξ ($770,502) Sep 28, 2021
Offered 275Ξ ($810,519) Sep 28, 2021
Offered 278Ξ ($844,625) Sep 27, 2021
Offered 280Ξ ($852,642) Sep 26, 2021
Offered 283.50Ξ ($810,334) Sep 26, 2021
Offered 290Ξ ($845,776) Sep 25, 2021
Offer Withdrawn Sep 17, 2021
Offered 270Ξ ($927,474) Sep 17, 2021
Offered 275Ξ ($982,196) Sep 16, 2021
Offered 285Ξ ($1.03M) Sep 16, 2021
Offer Withdrawn Sep 01, 2021
Offered 210Ξ ($740,263) Sep 01, 2021
Offered 215Ξ ($736,713) Sep 01, 2021
Offered 218.50Ξ ($747,672) Aug 31, 2021
Offered 220Ξ ($718,430) Aug 30, 2021
Offered 222.50Ξ ($706,039) Aug 30, 2021
Offered 225Ξ ($719,365) Aug 30, 2021
Offered 227Ξ ($737,480) Aug 29, 2021
Offered 235Ξ ($752,778) Aug 29, 2021
Offered 275Ξ ($888,484) Aug 29, 2021
Offered 285Ξ ($923,625) Aug 28, 2021
Offered 300Ξ ($967,596) Aug 28, 2021
Offered 199.99Ξ ($647,060) Aug 28, 2021
Offered 192.50Ξ ($629,977) Aug 27, 2021
Offered 195Ξ ($626,650) Aug 26, 2021
Offered 200Ξ ($646,604) Aug 25, 2021
Offered 210Ξ ($680,083) Aug 25, 2021
Offered 215Ξ ($690,576) Aug 25, 2021
Offered 217Ξ ($692,877) Aug 25, 2021
Offered 218.50Ξ ($696,567) Aug 24, 2021
Offered 220Ξ ($713,346) Aug 24, 2021
Offered 225Ξ ($745,859) Aug 24, 2021
Offered 235Ξ ($781,293) Aug 23, 2021
Offered 260Ξ ($865,418) Aug 23, 2021
Offered 275Ξ ($919,787) Aug 23, 2021
Offered 285Ξ ($950,022) Aug 23, 2021
Offer Withdrawn Aug 18, 2021
Offered 208Ξ ($657,055) Aug 16, 2021
Offered 210Ξ ($634,742) Aug 12, 2021
Offered 215Ξ ($690,408) Aug 12, 2021
Offered 225Ξ ($728,678) Aug 11, 2021
(Unwrap, Legacy) WrappedC… beautifu… Aug 11, 2021
(Wrap, Legacy) 0x6500c0 WrappedC… Aug 06, 2021
Transfer beautifu… 0x6500c0 Aug 06, 2021
Offer Withdrawn Aug 06, 2021
Offered 250Ξ ($693,050) Aug 06, 2021
Offered 170Ξ ($477,516) Aug 06, 2021
Offered 175Ξ ($485,238) Aug 05, 2021
Offered 147.50Ξ ($366,614) Aug 04, 2021
Offer Withdrawn Aug 03, 2021
Offered 150Ξ ($397,941) Aug 02, 2021
(Unwrap, Legacy) WrappedC… beautifu… Aug 02, 2021
(Wrap, Legacy) 0x6500c0 WrappedC… Jul 31, 2021
Transfer beautifu… 0x6500c0 Jul 31, 2021
Offer Withdrawn Jul 31, 2021
Offered 180Ξ ($443,313) Jul 31, 2021
Offer Withdrawn Jul 26, 2021
Offered 160Ξ ($377,099) Jul 26, 2021
Offer Withdrawn Jun 29, 2021
Offered 125Ξ ($265,700) Jun 28, 2021
(Unwrap, Legacy) WrappedC… beautifu… Jun 10, 2021
(Wrap, Legacy) 0x6500c0 WrappedC… May 10, 2021
Transfer beautifu… 0x6500c0 May 10, 2021
Offer Withdrawn Apr 27, 2021
Bid Withdrawn 0x2b290f 50Ξ ($127,685) Apr 27, 2021
Offered 150Ξ ($383,056) Apr 27, 2021
Bid 0x2b290f 50Ξ ($127,544) Apr 27, 2021
Offer Withdrawn Apr 10, 2021
Offered 115Ξ ($236,794) Apr 09, 2021
Offered 110Ξ ($228,299) Apr 09, 2021
Offered 80Ξ ($165,908) Apr 09, 2021
Sold metajoke… beautifu… 55Ξ ($113,513) Apr 08, 2021
Offered 55Ξ ($113,686) Apr 08, 2021
Sold 0x0b88fd metajoke… 44.75Ξ ($92,499) Apr 08, 2021
Offered 44.75Ξ ($93,633) Apr 03, 2021
Offered 59.31Ξ ($106,700) Mar 21, 2021
Bid Withdrawn 0x36d1b7 34.50Ξ ($61,999) Mar 21, 2021
Bid 0x36d1b7 34.50Ξ ($61,945) Mar 21, 2021
Transfer 0xc480fb 0x0b88fd Mar 21, 2021
Bid Withdrawn 0x0601d0 8Ξ ($9,885) Jan 23, 2021
Bid 0x0601d0 8Ξ ($10,017) Jan 22, 2021
Bid 0x717403 0.05Ξ ($13) Jun 26, 2017
Bid Withdrawn wikdst.e… 0.15Ξ ($42) Jun 25, 2017
Bid wikdst.e… 0.15Ξ ($42) Jun 25, 2017
Bid 0x717403 0.05Ξ ($14) Jun 25, 2017
Claimed 0xc480fb Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.