CryptoPunk 6058

One of 6039 Male Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Stringy Hair
463 Punks have this.
Earring
2459 Punks have this.
Smile
238 Punks have this.

Current Market Status

This Punk is currently owned by address robinras….
This Punk has not been listed for sale by its owner.
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Sold 0x74be0a robinras… 84.99Ξ ($110,557) Oct 14, 2022
Offered 84.99Ξ ($109,266) Sep 28, 2022
Bid Withdrawn 0x1cf652 68.50Ξ ($89,819) Sep 27, 2022
Bid 0x1cf652 68.50Ξ ($95,086) Sep 27, 2022
Bid Withdrawn 0x1cf652 67Ξ ($88,651) Sep 26, 2022
Bid 0x1cf652 67Ξ ($87,447) Sep 26, 2022
Bid Withdrawn 0x1cf652 66.50Ξ ($85,721) Sep 25, 2022
Bid 0x1cf652 66.50Ξ ($88,063) Sep 25, 2022
Bid Withdrawn 2689.eth 65Ξ ($87,039) Sep 21, 2022
Bid 2689.eth 65Ξ ($86,657) Sep 21, 2022
Bid Withdrawn 2689.eth 69.42Ξ ($110,318) Sep 15, 2022
Offered 82.99Ξ ($133,466) Sep 15, 2022
Bid 2689.eth 69.42Ξ ($111,643) Sep 15, 2022
Offer Withdrawn Sep 15, 2022
Bid Withdrawn 2689.eth 67Ξ ($107,349) Sep 14, 2022
Bid 2689.eth 67Ξ ($107,244) Sep 13, 2022
Bid Withdrawn 2689.eth 65Ξ ($104,042) Sep 13, 2022
Bid 2689.eth 65Ξ ($104,477) Sep 13, 2022
Bid Withdrawn 2689.eth 65Ξ ($110,633) Sep 13, 2022
Offered 82.99Ξ ($147,104) Sep 11, 2022
Bid 2689.eth 65Ξ ($114,680) Sep 11, 2022
Bid Withdrawn 2689.eth 62.50Ξ ($110,269) Sep 11, 2022
Bid 2689.eth 62.50Ξ ($110,507) Sep 11, 2022
Bid Withdrawn 2689.eth 60Ξ ($106,087) Sep 11, 2022
Bid 2689.eth 60Ξ ($106,254) Sep 11, 2022
Bid Withdrawn 2689.eth 65Ξ ($102,276) Sep 05, 2022
Bid 2689.eth 65Ξ ($101,786) Sep 04, 2022
Bid 0x2382af 7.50Ξ ($11,242) Aug 28, 2022
Offered 84.99Ξ ($137,956) Aug 23, 2022
Offered 114.99Ξ ($140,139) Jul 15, 2022
Offered 104.99Ξ ($123,183) Jul 10, 2022
Offered 94.99Ξ ($115,721) Jul 09, 2022
Offered 89.99Ξ ($101,227) Jun 20, 2022
Bid Withdrawn fuckmoon… 77Ξ ($85,187) Jun 19, 2022
Bid fuckmoon… 77Ξ ($85,187) Jun 19, 2022
Offered 84.99Ξ ($88,113) Jun 19, 2022
Bid Withdrawn fuckmoon… 68Ξ ($65,175) Jun 19, 2022
Bid fuckmoon… 68Ξ ($65,175) Jun 19, 2022
Offered 74.99Ξ ($73,501) Jun 18, 2022
Offered 69.99Ξ ($76,443) Jun 17, 2022
Offered 67.99Ξ ($141,748) May 15, 2022
Offered 64.99Ξ ($158,537) May 10, 2022
Offered 72.99Ξ ($201,008) May 05, 2022
Offered 74.99Ξ ($217,699) Apr 25, 2022
Bid Withdrawn punksotc… 64Ξ ($189,663) Apr 22, 2022
Offered 70.99Ξ ($210,377) Apr 22, 2022
Bid punksotc… 64Ξ ($189,210) Apr 22, 2022
Offered 67.99Ξ ($208,729) Apr 21, 2022
Offered 74.99Ξ ($231,725) Apr 13, 2022
Offered 72.99Ξ ($218,741) Apr 12, 2022
Offered 77.99Ξ ($231,612) Apr 12, 2022
Offered 82.99Ξ ($244,539) Mar 23, 2022
Offered 84.99Ξ ($219,413) Mar 13, 2022
Sold vault.pu… 0x74be0a 76.95Ξ ($196,240) Mar 11, 2022
Offered 76.95Ξ ($194,876) Mar 08, 2022
Offered 84.95Ξ ($222,510) Feb 27, 2022
Offered 79.95Ξ ($220,788) Feb 27, 2022
Offered 88.95Ξ ($261,848) Feb 14, 2022
Offered 84.95Ξ ($248,261) Feb 13, 2022
Offered 82.95Ξ ($246,776) Feb 12, 2022
Offer Withdrawn Feb 07, 2022
Offered 94.95Ξ ($257,483) Feb 02, 2022
Offered 99.95Ξ ($257,420) Jan 31, 2022
Offered 97.95Ξ ($248,877) Jan 31, 2022
Offered 99.95Ξ ($245,886) Jan 26, 2022
Offered 94.95Ξ ($230,212) Jan 25, 2022
Offer Withdrawn Jan 23, 2022
Offered 81.95Ξ ($264,226) Jan 20, 2022
Offered 79.95Ξ ($248,178) Jan 19, 2022
Offered 82.95Ξ ($250,961) Jan 10, 2022
Offered 84.95Ξ ($323,613) Jan 05, 2022
Offered 89.95Ξ ($335,362) Jan 01, 2022
Offered 84.95Ξ ($346,104) Dec 24, 2021
Offered 82.95Ξ ($340,509) Dec 24, 2021
Offered 74.95Ξ ($302,157) Dec 21, 2021
Offered 79.95Ξ ($322,756) Dec 16, 2021
Offered 82.95Ξ ($337,383) Dec 15, 2021
Offered 86.95Ξ ($383,405) Dec 08, 2021
Transfer punksotc… vault.pu… Dec 08, 2021
Sold 0x61fef9 punksotc… 82Ξ ($359,622) Dec 08, 2021
Offered 82Ξ ($359,622) Dec 08, 2021
Offered 88Ξ ($357,668) Dec 06, 2021
Sold 0x8f6b1e 0x61fef9 75Ξ ($304,351) Dec 06, 2021
Bid 0x61fef9 75Ξ ($304,351) Dec 06, 2021
Bid 0x78b58e 73Ξ ($296,235) Dec 06, 2021
Offered 85Ξ ($345,257) Dec 06, 2021
Offered 110Ξ ($446,804) Dec 06, 2021
Offer Withdrawn Nov 11, 2021
Offered 300Ξ ($970,638) Aug 28, 2021
Transfer 0x0ebd1a 0x8f6b1e May 14, 2021
Sold Korniej 0x0ebd1a 9Ξ ($15,907) Feb 17, 2021
Offered 9Ξ ($16,278) Feb 14, 2021
Offered 8Ξ ($14,821) Feb 12, 2021
Offered 7Ξ ($10,811) Feb 02, 2021
Offered 6Ξ ($8,530) Feb 02, 2021
Offered 7.30Ξ ($9,406) Jan 28, 2021
Offer Withdrawn Oct 22, 2020
Offered 10Ξ ($3,679) Oct 17, 2020
Offer Withdrawn Oct 11, 2020
Offered 5.99Ξ ($2,233) Oct 11, 2020
(Unwrap, Legacy) WrappedC… Korniej Sep 27, 2020
Sold Carlini8 Korniej 2.30Ξ ($786) Sep 23, 2020
Sold Myph-Spa… Carlini8 1.55Ξ ($584) Sep 14, 2020
Sold Loopify Myph-Spa… 1.30Ξ ($480) Sep 11, 2020
Sold Pranksy Loopify 1.25Ξ ($459) Sep 11, 2020
(Wrap, Legacy) 0x776758 WrappedC… Sep 11, 2020
Transfer Pranksy 0x776758 Sep 11, 2020
Sold cryptosa… Pranksy 1.24Ξ ($452) Sep 11, 2020
Offered 1.24Ξ ($303) Jun 09, 2020
Sold Hemba cryptosa… 1.45Ξ ($299) May 27, 2020
Offered 1.45Ξ ($290) May 26, 2020
Claimed Hemba Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.