CryptoPunk 5201

One of 6039 Male Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Frumpy Hair
442 Punks have this.
Eye Mask
293 Punks have this.
Pipe
317 Punks have this.

Current Market Status

This Punk is currently owned by address 0x4cfa2b.
This Punk has not been listed for sale by its owner.
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Transfer 0x2b732e 0x4cfa2b Dec 24, 2022
Transfer 0x2d8b2e 0x2b732e Sep 07, 2022
Transfer thegreat… 0x2d8b2e Sep 28, 2021
Sold 0xb0182a thegreat… 135Ξ ($380,726) Sep 28, 2021
Offered 135Ξ ($486,544) Sep 16, 2021
Sold 0x7e1377 0xb0182a 98Ξ ($352,340) Sep 16, 2021
Offered 98Ξ ($325,825) Sep 14, 2021
Offered 138Ξ ($495,517) Sep 01, 2021
Offer Withdrawn Sep 01, 2021
Offered 128Ξ ($453,830) Sep 01, 2021
Offered 138Ξ ($486,458) Sep 01, 2021
Offered 156Ξ ($533,160) Aug 31, 2021
Sold punk3320… 0x7e1377 72.99Ξ ($243,915) Aug 23, 2021
Offered 72.99Ξ ($239,449) Aug 21, 2021
Offered 73.69Ξ ($241,150) Aug 14, 2021
Offered 89Ξ ($260,670) Aug 09, 2021
Offered 100Ξ ($245,930) Jul 31, 2021
Offered 34.69Ξ ($84,010) May 30, 2021
Sold EliteCat… punk3320… 9.55Ξ ($17,379) Feb 15, 2021
Bid Withdrawn 0xf7c889 7.50Ξ ($13,139) Feb 15, 2021
Bid 0xf7c889 7.50Ξ ($12,822) Feb 15, 2021
Offered 9.55Ξ ($17,625) Feb 14, 2021
Transfer GoWest23 EliteCat… Oct 04, 2020
(Unwrap, Legacy) WrappedC… GoWest23 Oct 04, 2020
(Wrap, Legacy) 0xa18fd5 WrappedC… Sep 28, 2020
Transfer GoWest23 0xa18fd5 Sep 28, 2020
Sold Hemba GoWest23 0.49Ξ ($85) May 06, 2019
Offered 0.49Ξ ($93) Jul 11, 2017
Claimed Hemba Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.