CryptoPunk 4130

One of 3840 Female Punks.

Attributes

This Punk has 2 attributes, one of 3560 with that many.

Dark Hair
157 Punks have this.
Purple Lipstick
655 Punks have this.

Current Market Status

This Punk is currently owned by address 0xb9fbcd.
This Punk is currently for sale by owner for 55Ξ ($144,580). This sale is only offered to address .
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Offered 55Ξ ($142,614) Aug 20, 2024
Transfer darkhair… 0xb9fbcd Aug 20, 2024
Transfer 0x5464f7 darkhair… May 16, 2023
Sold 0xe8f373 0x5464f7 70Ξ ($84,841) Dec 22, 2022
Bid Withdrawn punksotc… 67Ξ ($79,319) Dec 19, 2022
Bid punksotc… 67Ξ ($78,890) Dec 17, 2022
Offered 70Ξ ($82,422) Dec 17, 2022
Offered 100Ξ ($128,885) Dec 01, 2022
Offered 130Ξ ($517,643) Dec 11, 2021
Transfer larryjac… 0xe8f373 Dec 01, 2021
Transfer mshadows… larryjac… Nov 11, 2021
Sold 0x82baf2 mshadows… 86Ξ ($400,642) Nov 11, 2021
Offered 86Ξ ($400,642) Nov 11, 2021
Bid Withdrawn n0b0dy.e… 71Ξ ($325,820) Nov 11, 2021
Offered 85Ξ ($390,067) Nov 11, 2021
Offered 88Ξ ($406,481) Nov 11, 2021
Bid n0b0dy.e… 71Ξ ($327,956) Nov 11, 2021
Offered 91.18Ξ ($420,022) Nov 11, 2021
Offered 91.89Ξ ($425,099) Nov 10, 2021
Offered 95Ξ ($456,406) Nov 10, 2021
Offered 101Ξ ($489,431) Nov 10, 2021
Offered 102.80Ξ ($485,578) Nov 10, 2021
Offered 103Ξ ($485,513) Nov 10, 2021
Offered 106Ξ ($498,833) Nov 10, 2021
Offered 103.33Ξ ($493,246) Nov 09, 2021
Offered 104Ξ ($493,605) Nov 09, 2021
Offered 104.44Ξ ($499,431) Nov 09, 2021
Offered 105.56Ξ ($506,270) Nov 09, 2021
Offered 106Ξ ($509,940) Nov 09, 2021
Offered 110Ξ ($526,951) Nov 09, 2021
Offered 108Ξ ($518,250) Nov 09, 2021
Offered 111Ξ ($529,139) Nov 08, 2021
Offered 114Ξ ($543,518) Nov 08, 2021
Offered 115.55Ξ ($553,872) Nov 08, 2021
Offered 116Ξ ($547,546) Nov 08, 2021
Offered 120Ξ ($568,493) Nov 08, 2021
Offered 129.60Ξ ($600,174) Nov 07, 2021
Offered 132Ξ ($607,966) Nov 07, 2021
Offered 135Ξ ($604,440) Nov 05, 2021
Offered 139Ξ ($631,171) Nov 05, 2021
Offered 140Ξ ($629,220) Nov 04, 2021
Offered 149Ξ ($671,553) Nov 04, 2021
Offered 188.88Ξ ($826,667) Oct 29, 2021
Offered 150Ξ ($601,378) Oct 28, 2021
Offered 413Ξ ($1.73M) Oct 21, 2021
Offered 160Ξ ($605,034) Oct 19, 2021
Transfer 0x5a85bc 0x82baf2 Oct 12, 2021
Offer Withdrawn Oct 04, 2021
Offered 300.33Ξ ($964,706) Oct 01, 2021
Offered 555.55Ξ ($1.99M) Sep 16, 2021
Transfer 0xe84e26 0x5a85bc Sep 16, 2021
Transfer 0x1ba947 0xe84e26 Sep 16, 2021
Offered 555.55Ξ ($2.07M) Sep 01, 2021
Offered 555.50Ξ ($1.76M) Aug 29, 2021
Offered 555.56Ξ ($1.76M) Aug 29, 2021
Offered 555.55Ξ ($1.81M) Aug 28, 2021
Offered 280Ξ ($903,101) Aug 28, 2021
Offered 240Ξ ($753,979) Aug 27, 2021
Offered 480Ξ ($1.48M) Aug 27, 2021
Offered 220Ξ ($703,175) Aug 25, 2021
Sold nekoz.et… 0x1ba947 100Ξ ($319,625) Aug 25, 2021
Bid Withdrawn 0x638b26 80Ξ ($254,077) Aug 25, 2021
Bid 0x638b26 80Ξ ($256,810) Aug 24, 2021
Offered 100Ξ ($334,176) Aug 23, 2021
Offer Withdrawn Aug 06, 2021
Offered 58Ξ ($161,061) Aug 06, 2021
Sold 0xb16386 nekoz.et… 40Ξ ($101,074) Aug 04, 2021
Bid nekoz.et… 40Ξ ($101,074) Aug 04, 2021
Offered 53Ξ ($133,428) Aug 04, 2021
Offered 46Ξ ($114,002) Aug 03, 2021
Bid Withdrawn 0x40145f 35Ξ ($89,036) Aug 03, 2021
Offered 49Ξ ($124,651) Aug 03, 2021
Bid 0x40145f 35Ξ ($89,036) Aug 03, 2021
Offered 50Ξ ($127,194) Aug 03, 2021
Offered 55Ξ ($140,269) Aug 03, 2021
Offered 100Ξ ($256,322) Aug 03, 2021
Offer Withdrawn Aug 03, 2021
Offer Withdrawn Aug 03, 2021
Offered 59Ξ ($153,359) Aug 02, 2021
Offered 60Ξ ($156,475) Aug 02, 2021
Offered 100Ξ ($255,049) Aug 01, 2021
Offer Withdrawn Jul 31, 2021
Offer Withdrawn Jul 31, 2021
Offered 49.99Ξ ($126,554) Jul 31, 2021
Offered 37Ξ ($92,076) Jul 31, 2021
Offered 38Ξ ($94,565) Jul 31, 2021
Offered 39Ξ ($97,053) Jul 31, 2021
Offered 40Ξ ($99,542) Jul 31, 2021
Offered 99Ξ ($241,746) Jul 30, 2021
Offered 49.99Ξ ($122,070) Jul 30, 2021
Sold jfellz.e… 0xb16386 23Ξ ($56,162) Jul 30, 2021
Offered 0xb16386 23Ξ ($56,162) Jul 30, 2021
Sold 0xb16386 jfellz.e… 22Ξ ($50,795) Jul 26, 2021
Offered jfellz.e… 22Ξ ($49,303) Jul 26, 2021
Offer Withdrawn Jul 26, 2021
Offered 0x000000 22Ξ ($49,303) Jul 26, 2021
Offered 40Ξ ($84,512) Jul 25, 2021
Offered 30Ξ ($65,075) Jul 25, 2021
Offer Withdrawn Jul 23, 2021
Offered 30Ξ ($61,574) Jul 23, 2021
Offered 55Ξ ($107,013) Jul 21, 2021
Offered 43.99Ξ ($81,766) Jul 21, 2021
Offer Withdrawn Jul 20, 2021
Offered 29.50Ξ ($52,920) Jul 20, 2021
Offered 29.88Ξ ($52,773) Jul 20, 2021
Bid Withdrawn seriousl… 24Ξ ($42,288) Jul 20, 2021
Offered 29.99Ξ ($52,843) Jul 20, 2021
Sold 0x7a5dbd 0xb16386 25.95Ξ ($45,724) Jul 20, 2021
Bid seriousl… 24Ξ ($47,449) Jul 18, 2021
Offered 25.95Ξ ($51,621) Jul 14, 2021
Offered 26.95Ξ ($56,564) Jun 30, 2021
Offer Withdrawn Jun 30, 2021
Bid Withdrawn laggy.et… 19.69Ξ ($34,214) Jun 26, 2021
Offered 24Ξ ($42,358) Jun 26, 2021
Sold thebinoc… 0x7a5dbd 21.45Ξ ($37,857) Jun 26, 2021
Bid laggy.et… 19.69Ξ ($34,865) Jun 26, 2021
Bid Withdrawn laggy.et… 18.18Ξ ($32,192) Jun 26, 2021
Offered 21.45Ξ ($39,566) Jun 25, 2021
Bid laggy.et… 18.18Ξ ($33,534) Jun 25, 2021
Offered 21.96Ξ ($44,397) Jun 24, 2021
Offered 22.98Ξ ($56,780) Jun 11, 2021
Offered 23.45Ξ ($56,969) Jun 09, 2021
Offered 23.96Ξ ($60,838) May 25, 2021
Offered 24.76Ξ ($56,869) May 22, 2021
Offered 25.99Ξ ($84,660) May 17, 2021
Offered 26.89Ξ ($97,164) May 16, 2021
Offered 27.83Ξ ($104,328) May 13, 2021
Sold thefalle… thebinoc… 26Ξ ($100,851) May 08, 2021
Bid thebinoc… 26Ξ ($100,851) May 08, 2021
Bid Withdrawn thebinoc… 25.25Ξ ($97,942) May 08, 2021
Offered 27Ξ ($103,817) May 08, 2021
Bid thebinoc… 25.25Ξ ($97,089) May 08, 2021
Offered 29Ξ ($110,524) May 08, 2021
Offered 29.99Ξ ($94,246) May 03, 2021
Offered 33Ξ ($90,970) Apr 30, 2021
Offered 39Ξ ($108,515) Apr 30, 2021
Offered 45Ξ ($122,034) Apr 29, 2021
Offered 32Ξ ($86,950) Apr 29, 2021
Offered 33.69Ξ ($91,965) Apr 28, 2021
Offered 38Ξ ($101,510) Apr 27, 2021
Offered 39.99Ξ ($93,560) Apr 20, 2021
Offered 45Ξ ($96,375) Apr 19, 2021
Offered 55Ξ ($113,984) Apr 09, 2021
Offered 36Ξ ($73,722) Apr 08, 2021
Offered 29.95Ξ ($54,126) Mar 30, 2021
Offered 42Ξ ($67,856) Mar 25, 2021
Sold 0x7e455c thefalle… 28Ξ ($44,129) Mar 25, 2021
Bid thefalle… 28Ξ ($44,129) Mar 25, 2021
Bid thefalle… 27Ξ ($42,553) Mar 25, 2021
Bid thefalle… 25Ξ ($39,401) Mar 25, 2021
Offered 28.88Ξ ($45,516) Mar 25, 2021
Offered 45Ξ ($77,618) Mar 16, 2021
Offered 29.90Ξ ($56,427) Mar 13, 2021
Offered 38.80Ξ ($56,562) Feb 26, 2021
Transfer 0x241ec7 0x7e455c Feb 23, 2021
Offered 188.89Ξ ($341,623) Feb 17, 2021
Offered 25.98Ξ ($47,895) Feb 13, 2021
Sold Pranksy 0x241ec7 12.99Ξ ($23,947) Feb 13, 2021
Offered 12.99Ξ ($24,185) Feb 13, 2021
Offered 14.99Ξ ($26,031) Feb 09, 2021
Offered 99.99Ξ ($166,885) Feb 04, 2021
Sold EliteCat… Pranksy 9.55Ξ ($15,934) Feb 04, 2021
Offered 9.55Ξ ($15,934) Feb 04, 2021
Transfer GoWest23 EliteCat… Oct 04, 2020
(Unwrap, Legacy) WrappedC… GoWest23 Oct 04, 2020
(Wrap, Legacy) 0xa18fd5 WrappedC… Sep 28, 2020
Transfer GoWest23 0xa18fd5 Sep 28, 2020
Offer Withdrawn Sep 28, 2020
Offered 8.75Ξ ($3,038) Sep 25, 2020
Sold 0x4dcaf3 GoWest23 0.75Ξ ($100) Jan 04, 2020
Offered 0.75Ξ ($164) Jul 31, 2019
Offered 1Ξ ($217) Jul 22, 2019
Offered 0.75Ξ ($163) Jul 22, 2019
Sold 0xe45df5 0x4dcaf3 0.40Ξ ($96) Jul 07, 2017
Bid 0x717403 0.05Ξ ($13) Jun 26, 2017
Offered 0.40Ξ ($112) Jun 25, 2017
Claimed 0xe45df5 Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.