CryptoPunk 3373

One of 6039 Male Punks.

Attributes

This Punk has 2 attributes, one of 3560 with that many.

Police Cap
203 Punks have this.
Small Shades
378 Punks have this.

Current Market Status

This Punk is currently owned by address hittman.….
This Punk is currently for sale by owner for 55Ξ ($212,197). This sale is only offered to address .
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Offered 55Ξ ($201,723) Nov 30, 2024
Offer Withdrawn Nov 30, 2024
Bid Withdrawn 0xb806e2 35.69Ξ ($110,155) Nov 15, 2024
Offered 47.69Ξ ($145,645) Nov 15, 2024
Bid 0xb806e2 35.69Ξ ($116,137) Nov 13, 2024
Bid Withdrawn 0xb806e2 34.69Ξ ($113,839) Nov 12, 2024
Bid 0xb806e2 34.69Ξ ($115,737) Nov 12, 2024
Bid Withdrawn 0xb806e2 34Ξ ($113,435) Nov 12, 2024
Bid 0xb806e2 34Ξ ($108,963) Nov 11, 2024
Bid Withdrawn kleopatr… 32Ξ ($101,834) Nov 10, 2024
Offer Withdrawn Nov 09, 2024
Offered kleopatr… 35Ξ ($106,318) Nov 09, 2024
Bid kleopatr… 32Ξ ($97,655) Nov 09, 2024
Bid Withdrawn 0xb806e2 33.33Ξ ($93,896) Nov 07, 2024
Offered 0xb806e2 35Ξ ($88,004) Nov 02, 2024
Bid 0xb806e2 33.33Ξ ($83,833) Nov 02, 2024
Offer Withdrawn Oct 29, 2024
Offered 0xb806e2 35Ξ ($86,364) Oct 27, 2024
Bid Withdrawn 0xb806e2 33.69Ξ ($82,544) Oct 26, 2024
Bid 0xb806e2 33.69Ξ ($84,596) Oct 23, 2024
Offered 36.69Ξ ($96,712) Oct 22, 2024
Bid Withdrawn msbwy.et… 32.50Ξ ($85,518) Oct 22, 2024
Bid msbwy.et… 32.50Ξ ($86,926) Oct 21, 2024
Bid Withdrawn msbwy.et… 32.50Ξ ($87,886) Oct 21, 2024
Bid msbwy.et… 32.50Ξ ($88,315) Oct 21, 2024
Bid Withdrawn 0xb806e2 33.69Ξ ($81,425) Oct 08, 2024
Bid 0xb806e2 33.69Ξ ($82,373) Oct 07, 2024
Offered 39.69Ξ ($97,919) Oct 07, 2024
Offer Withdrawn Sep 28, 2024
Offered 37.69Ξ ($99,363) Sep 26, 2024
Offered 47.42Ξ ($110,341) Sep 11, 2024
Offered 48.69Ξ ($125,492) Aug 29, 2024
Bid Withdrawn dafal.et… 33Ξ ($86,025) Aug 27, 2024
Sold 0x2530a5 hittman.… 42.70Ξ ($111,311) Aug 27, 2024
Bid dafal.et… 33Ξ ($86,025) Aug 27, 2024
Offered 42.70Ξ ($111,311) Aug 27, 2024
Transfer 0x4962ea 0x2530a5 Jan 29, 2024
Transfer 0xe94d22 0x4962ea Jan 19, 2024
Sold vault.xe… 0xe94d22 79Ξ ($130,075) Feb 22, 2023
Offered 79Ξ ($129,941) Feb 21, 2023
Offered 81.95Ξ ($136,390) Feb 21, 2023
Offered 83.50Ξ ($139,114) Feb 15, 2023
Transfer 0xed01f8 vault.xe… Feb 15, 2023
(Unwrap, Legacy) WrappedC… 0xed01f8 Feb 15, 2023
(Wrap, Legacy) 0xc385e9 WrappedC… Feb 12, 2023
Transfer 0xed01f8 0xc385e9 Feb 12, 2023
Sold vault.xe… 0xed01f8 0.00Ξ ($0.00) Feb 12, 2023
Offered 0xed01f8 0.00Ξ ($0.00) Feb 12, 2023
Offered 94.50Ξ ($121,072) Dec 09, 2022
Offered 85Ξ ($104,569) Dec 07, 2022
Offered 86.50Ξ ($111,852) Nov 30, 2022
Offered 83.95Ξ ($106,057) Nov 30, 2022
Offer Withdrawn Nov 24, 2022
Offered 84.44Ξ ($93,966) Nov 21, 2022
Offered 88.88Ξ ($107,661) Nov 18, 2022
Transfer xen0ph0n… vault.xe… Nov 16, 2022
Bid Withdrawn 0x1cf652 70Ξ ($87,224) Nov 15, 2022
Sold lol.eth xen0ph0n… 79Ξ ($98,439) Nov 15, 2022
Bid 0x1cf652 70Ξ ($87,224) Nov 15, 2022
Offered 79Ξ ($98,419) Nov 15, 2022
Offered 85Ξ ($103,719) Nov 14, 2022
Bid Withdrawn 0x90ed4d 68.80Ξ ($86,557) Nov 13, 2022
Bid 0x90ed4d 68.80Ξ ($85,316) Nov 12, 2022
Offered 89Ξ ($112,984) Nov 11, 2022
Offered 93Ξ ($115,858) Nov 09, 2022
Offered 98Ξ ($152,980) Nov 08, 2022
Offered 102Ξ ($151,533) Nov 08, 2022
Offered 108Ξ ($166,071) Nov 04, 2022
Offer Withdrawn Sep 16, 2022
Offered 93Ξ ($138,108) Sep 15, 2022
Offered 96Ξ ($145,316) Sep 15, 2022
Offer Withdrawn Aug 24, 2022
Offered 108Ξ ($172,811) Aug 22, 2022
Offered 116Ξ ($218,315) Aug 12, 2022
Offered 120Ξ ($226,858) Aug 11, 2022
Offered 128Ξ ($203,754) Aug 04, 2022
Offered 135Ξ ($219,822) Aug 02, 2022
Sold TokenAng… lol.eth 80Ξ ($163,259) May 13, 2022
Offered 80Ξ ($169,361) May 13, 2022
Offered 90Ξ ($253,381) Apr 30, 2022
Bid Withdrawn 0x800252 86Ξ ($247,772) Mar 20, 2022
Bid 0x800252 86Ξ ($252,472) Mar 20, 2022
Offered 100Ξ ($294,988) Mar 19, 2022
Offer Withdrawn May 21, 2020
Offered 6Ξ ($1,252) May 05, 2020
Offered 2.25Ξ ($304) Mar 25, 2020
Offered 1.75Ξ ($241) Jan 05, 2020
Sold Zieg TokenAng… 0.75Ξ ($232) Jun 28, 2019
Offered 0.89Ξ ($262) Jun 27, 2019
Bid TokenAng… 0.75Ξ ($221) Jun 27, 2019
Bid Withdrawn TokenAng… 0.60Ξ ($186) Jun 22, 2019
Bid TokenAng… 0.60Ξ ($159) Jun 18, 2019
Offered 1Ξ ($265) Jun 18, 2019
Offered 1.25Ξ ($336) Jun 16, 2019
Bid Withdrawn TokenAng… 0.80Ξ ($215) Jun 16, 2019
Offered 1.50Ξ ($404) Jun 15, 2019
Bid TokenAng… 0.80Ξ ($211) Jun 14, 2019
Offered 1.80Ξ ($475) Jun 14, 2019
Offered 1.90Ξ ($502) May 16, 2019
Sold 0xd8e806 Zieg 0.20Ξ ($84) Dec 07, 2017
Offered 0.20Ξ ($61) Oct 31, 2017
Offered 0.30Ξ ($86) Sep 23, 2017
Offer Withdrawn Aug 10, 2017
Offered 0.45Ξ ($133) Aug 09, 2017
Offer Withdrawn Jul 12, 2017
Offered 1.50Ξ ($336) Jul 12, 2017
Offer Withdrawn Jul 10, 2017
Offered 4.99Ξ ($1,202) Jul 07, 2017
Claimed 0xd8e806 Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.