CryptoPunk 2452

One of 6039 Male Punks.

Attributes

This Punk has 4 attributes, one of 1420 with that many.

Earring
2459 Punks have this.
Horned Rim Glasses
535 Punks have this.
Headband
406 Punks have this.
Medical Mask
175 Punks have this.

Current Market Status

This Punk is currently owned by address gugod.et….
This Punk has not been listed for sale by its owner.
There are currently no bids on this Punk.

Current Market Status

Transaction History

Type From To Amount Txn
Bid Withdrawn 0xe63fed 25.15Ξ ($87,943) Jun 23, 2024
Sold 2.punkso… gugod.et… 26.79Ξ ($93,989) Jun 23, 2024
Bid 0xe63fed 25.15Ξ ($88,348) Jun 23, 2024
Offered 26.79Ξ ($93,899) Jun 23, 2024
Bid Withdrawn vault.31… 24.69Ξ ($86,239) Jun 22, 2024
Bid vault.31… 24.69Ξ ($86,371) Jun 22, 2024
Bid mjchw.et… 24Ξ ($83,949) Jun 22, 2024
Offered 26.86Ξ ($93,924) Jun 22, 2024
Bid 0xe63fed 23.95Ξ ($84,135) Jun 21, 2024
Bid 0x083beb 23Ξ ($81,177) Jun 20, 2024
Bid 0xe63fed 21.95Ξ ($77,648) Jun 19, 2024
Offered 27.95Ξ ($98,237) Jun 19, 2024
Offer Withdrawn May 14, 2024
Offered 40.68Ξ ($117,435) May 14, 2024
Offered 39.99Ξ ($118,052) May 13, 2024
Transfer punksotc… 2.punkso… Mar 21, 2024
Sold 0x5d5289 punksotc… 49Ξ ($162,053) Mar 19, 2024
Bid Withdrawn 0xa98850 45Ξ ($160,075) Mar 17, 2024
Bid 0xa98850 45Ξ ($161,647) Mar 16, 2024
Bid Withdrawn punksotc… 46Ξ ($169,123) Mar 15, 2024
Offered 49Ξ ($181,387) Mar 15, 2024
Offer Withdrawn Mar 15, 2024
Bid punksotc… 46Ξ ($179,263) Mar 15, 2024
Offered 50Ξ ($194,852) Mar 15, 2024
Offer Withdrawn Mar 15, 2024
Offered 54Ξ ($208,753) Mar 14, 2024
Transfer 0x58455c 0x5d5289 Apr 09, 2022
Transfer 0x9402ff 0x58455c Mar 12, 2022
Bid Withdrawn 0x51eac3 73Ξ ($216,307) Mar 01, 2022
Bid 0x51eac3 73Ξ ($187,929) Feb 24, 2022
Sold 0xec9021 0x9402ff 73Ξ ($187,929) Feb 24, 2022
Bid 0x9402ff 73Ξ ($187,929) Feb 24, 2022
Bid Withdrawn 0x9402ff 69Ξ ($177,632) Feb 24, 2022
Bid 0x9402ff 69Ξ ($170,600) Feb 24, 2022
Offered 85Ξ ($210,159) Feb 24, 2022
Offered 94Ξ ($224,993) Feb 24, 2022
Offered 95Ξ ($227,386) Feb 24, 2022
Offered 110Ξ ($298,077) Feb 23, 2022
Offered 160Ξ ($412,562) Jan 30, 2022
Transfer 0xa8f8f5 0xec9021 Jan 21, 2022
Offered 122Ξ ($465,059) Jan 02, 2022
Offered 125Ξ ($470,033) Jan 01, 2022
Offered 130Ξ ($493,717) Dec 29, 2021
Offered 215Ξ ($908,820) Oct 26, 2021
Offered 190Ξ ($782,276) Oct 20, 2021
Bid Withdrawn 0x20cf73 90Ξ ($340,052) Sep 02, 2021
Sold ethie.et… 0xa8f8f5 130Ξ ($491,187) Sep 02, 2021
Bid 0x20cf73 90Ξ ($334,636) Sep 01, 2021
Bid Withdrawn 0x20cf73 98Ξ ($364,382) Sep 01, 2021
Bid 0x20cf73 98Ξ ($351,889) Sep 01, 2021
Offered 130Ξ ($466,791) Sep 01, 2021
Offered 168Ξ ($539,283) Aug 30, 2021
Offered 290Ξ ($935,108) Aug 28, 2021
Offered 195Ξ ($630,915) Aug 28, 2021
Offered 179Ξ ($581,974) Aug 28, 2021
Offered 168Ξ ($561,416) Aug 23, 2021
Offered 124Ξ ($413,343) Aug 23, 2021
Offered 109Ξ ($354,928) Aug 22, 2021
Sold 0x4dfac3 ethie.et… 70Ξ ($227,935) Aug 22, 2021
Offered 70Ξ ($227,935) Aug 22, 2021
Sold 0x023ef7 0x4dfac3 31.50Ξ ($53,534) Mar 23, 2021
Offered 31.50Ξ ($56,078) Mar 22, 2021
Offered 32Ξ ($57,507) Mar 21, 2021
Offered 33Ξ ($58,861) Mar 19, 2021
Bid Withdrawn 0x6f1174 29Ξ ($51,698) Mar 19, 2021
Offered 31.50Ξ ($57,237) Mar 18, 2021
Offered 33Ξ ($58,474) Mar 16, 2021
Bid 0x6f1174 29Ξ ($50,817) Mar 16, 2021
Offered 33.99Ξ ($62,556) Mar 11, 2021
Offered 36.49Ξ ($63,297) Mar 08, 2021
Offered 39.50Ξ ($60,478) Mar 05, 2021
Sold EliteCat… 0x023ef7 28.95Ξ ($43,967) Mar 05, 2021
Offered 28.95Ξ ($43,967) Mar 05, 2021
Offer Withdrawn Feb 27, 2021
Offered 52.50Ξ ($85,431) Feb 23, 2021
Offer Withdrawn Feb 20, 2021
Offered 33.99Ξ ($64,288) Feb 18, 2021
Offer Withdrawn Feb 17, 2021
Offered 21.50Ξ ($37,406) Feb 17, 2021
Offer Withdrawn Jan 24, 2021
Offered 10.25Ξ ($12,552) Jan 09, 2021
Offered 12.49Ξ ($15,149) Jan 07, 2021
Transfer GoWest23 EliteCat… Oct 04, 2020
(Unwrap, Legacy) WrappedC… GoWest23 Oct 04, 2020
(Wrap, Legacy) 0xa18fd5 WrappedC… Sep 28, 2020
Transfer GoWest23 0xa18fd5 Sep 28, 2020
Offer Withdrawn Sep 28, 2020
Offered 12.50Ξ ($4,547) Sep 15, 2020
Sold shilpixe… GoWest23 2Ξ ($405) May 14, 2020
Bid Withdrawn 0xde7460 1.20Ξ ($233) Apr 26, 2020
Bid 0xde7460 1.20Ξ ($234) Apr 25, 2020
Bid Withdrawn 0xde7460 1.40Ξ ($273) Apr 25, 2020
Bid 0xde7460 1.40Ξ ($263) Apr 25, 2020
Offered 2Ξ ($375) Apr 25, 2020
Bid Withdrawn 0x7760e0 0.05Ξ ($15) Jun 29, 2017
Bid 0x7760e0 0.05Ξ ($16) Jun 28, 2017
Claimed shilpixe… Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.