CryptoPunk 2079

One of 6039 Male Punks.

Attributes

This Punk has 3 attributes, one of 4501 with that many.

Muttonchops
303 Punks have this.
Earring
2459 Punks have this.
Knitted Cap
419 Punks have this.

Current Market Status

This Punk is currently owned by address reydelmu….
This Punk has not been listed for sale by its owner.
There is a bid of <0.01Ξ ($<0.01) for this Punk from 0x86ff70.

Current Market Status

Transaction History

Type From To Amount Txn
Bid 0x86ff70 <0.01Ξ ($<0.01) Dec 29, 2024
Transfer 0x8b61a2 reydelmu… Jul 07, 2024
Sold 2.punkso… 0x8b61a2 26Ξ ($93,792) Jun 20, 2024
Offered 27.75Ξ ($94,308) Jun 18, 2024
Bid 0x8b61a2 26Ξ ($88,894) Jun 18, 2024
Offered 31.45Ξ ($115,967) Jun 09, 2024
Offered 39.50Ξ ($123,606) May 20, 2024
Transfer punksotc… 2.punkso… Apr 20, 2024
Sold 0x084263 punksotc… 40Ξ ($121,630) Apr 18, 2024
Offered punksotc… 40Ξ ($121,630) Apr 18, 2024
Sold 0x8550ff 0x084263 39Ξ ($118,590) Apr 18, 2024
Offered 40.97Ξ ($125,263) Apr 18, 2024
Bid 0x084263 39Ξ ($119,627) Apr 18, 2024
Offered 41.49Ξ ($126,285) Apr 18, 2024
Offered 42.98Ξ ($129,943) Apr 18, 2024
Offered 44.44Ξ ($133,566) Apr 18, 2024
Offered 46.49Ξ ($141,298) Apr 17, 2024
Offer Withdrawn Apr 16, 2024
Offered 42.99Ξ ($132,101) Apr 16, 2024
Offered 43.89Ξ ($142,276) Apr 15, 2024
Offer Withdrawn Apr 15, 2024
Bid Withdrawn 0x084263 41Ξ ($125,786) Apr 14, 2024
Bid 0x084263 41Ξ ($125,786) Apr 14, 2024
Offered 44.99Ξ ($138,291) Apr 14, 2024
Offered 48.69Ξ ($158,843) Apr 13, 2024
(Unwrap, Legacy) WrappedC… 0x8550ff Apr 13, 2024
Transfer 0x294693 0x8550ff Apr 12, 2024
Transfer 0x8550ff 0x294693 Apr 12, 2024
(Wrap, Legacy) 0x4e5da6 WrappedC… Apr 12, 2024
Transfer 0x8550ff 0x4e5da6 Apr 12, 2024
(Unwrap) 0x000000 0x8550ff Apr 12, 2024
(Wrap) 0xfffde3 0x000000 Apr 10, 2024
Transfer 0x8550ff 0xfffde3 Apr 10, 2024
Offer Withdrawn Apr 10, 2024
Offered 48.69Ξ ($170,312) Apr 10, 2024
Offered 51.69Ξ ($186,194) Apr 09, 2024
Offered 58.50Ξ ($215,873) Apr 08, 2024
Offer Withdrawn Apr 03, 2024
Offered 48.69Ξ ($160,372) Apr 02, 2024
Offer Withdrawn Apr 02, 2024
Offered 54.99Ξ ($179,788) Apr 02, 2024
Sold 0x869255 0x8550ff 60Ξ ($147,037) Feb 08, 2024
Bid Withdrawn 0x8550ff 60Ξ ($147,037) Feb 08, 2024
Offered 0x8550ff 60Ξ ($147,037) Feb 08, 2024
Bid 0x8550ff 60Ξ ($147,037) Feb 08, 2024
Offered 62.69Ξ ($152,447) Feb 08, 2024
Offered 65.69Ξ ($155,832) Feb 07, 2024
Offered 69.69Ξ ($161,732) Feb 06, 2024
Offered 69.99Ξ ($161,070) Feb 02, 2024
Offered 71.69Ξ ($162,100) Feb 01, 2024
Offered 669.69Ξ ($1.57M) Jan 31, 2024
Offered 71.69Ξ ($165,397) Jan 30, 2024
Transfer papii-wa… 0x869255 Jan 30, 2024
Offered 72.69Ξ ($165,036) Jan 29, 2024
Offered 76.69Ξ ($169,728) Jan 26, 2024
Offered 80.69Ξ ($189,020) Jan 23, 2024
Transfer jpegreg.… papii-wa… Jan 23, 2024
Offered 80Ξ ($198,768) Jan 19, 2024
Offered 100Ξ ($205,258) Nov 20, 2023
Sold dynasty.… jpegreg.… 53.85Ξ ($101,831) Nov 07, 2023
Offered 53.85Ξ ($101,831) Nov 07, 2023
Bid Withdrawn 0xca616a 50Ξ ($94,211) Nov 07, 2023
Offered 54.99Ξ ($104,299) Nov 07, 2023
Bid 0xca616a 50Ξ ($94,897) Nov 06, 2023
Bid Withdrawn publicim… 50Ξ ($89,290) Nov 03, 2023
Bid publicim… 50Ξ ($89,714) Nov 03, 2023
Offered 54Ξ ($100,156) Nov 01, 2023
Bid Withdrawn 0x6cfe71 49Ξ ($89,263) Oct 30, 2023
Bid 0x6cfe71 49Ξ ($87,084) Oct 29, 2023
Offered 54.25Ξ ($96,536) Oct 28, 2023
(Unwrap, Legacy) WrappedC… dynasty.… Oct 28, 2023
Bid Withdrawn 0x5bb981 48Ξ ($85,622) Oct 28, 2023
(Wrap, Legacy) 0x500500 WrappedC… Oct 27, 2023
Transfer dynasty.… 0x500500 Oct 27, 2023
Bid 0x5bb981 48Ξ ($86,089) Oct 27, 2023
Offered 52.95Ξ ($94,967) Oct 27, 2023
Offered 53Ξ ($94,688) Oct 24, 2023
Offered 54.50Ξ ($99,205) Oct 24, 2023
(Unwrap, Legacy) WrappedC… dynasty.… Oct 24, 2023
(Wrap, Legacy) 0x500500 WrappedC… Oct 23, 2023
Transfer dynasty.… 0x500500 Oct 23, 2023
Offered 55Ξ ($88,392) Oct 20, 2023
Offered 56.50Ξ ($87,643) Oct 19, 2023
Offered 58Ξ ($89,469) Oct 13, 2023
Offer Withdrawn Oct 11, 2023
Offered 55.50Ξ ($90,824) Sep 18, 2023
Offered 56Ξ ($90,728) Sep 15, 2023
Transfer 0x5caa05 dynasty.… Sep 15, 2023
Transfer dynasty.… 0x5caa05 Sep 12, 2023
Offered 57.50Ξ ($97,897) Aug 30, 2023
Offered 58.50Ξ ($99,652) Aug 30, 2023
Offered 57Ξ ($98,798) Aug 29, 2023
Offered 57.99Ξ ($95,435) Aug 28, 2023
Transfer 0x49dccd dynasty.… Aug 28, 2023
Transfer dynasty.… 0x49dccd Aug 28, 2023
Offered 58.25Ξ ($96,104) Aug 28, 2023
Offered 58.50Ξ ($96,406) Aug 24, 2023
Offered 59Ξ ($98,916) Aug 21, 2023
Offer Withdrawn Aug 21, 2023
Offered 58Ξ ($100,640) Aug 17, 2023
Offered 59Ξ ($107,563) Aug 16, 2023
Sold bayc.01k… dynasty.… 54Ξ ($98,654) Aug 16, 2023
Bid dynasty.… 54Ξ ($99,561) Aug 14, 2023
Bid Withdrawn dynasty.… 54Ξ ($99,915) Aug 10, 2023
Bid dynasty.… 54Ξ ($99,993) Aug 09, 2023
Offered 59.69Ξ ($110,817) Aug 09, 2023
Offer Withdrawn Aug 05, 2023
Offered 58.69Ξ ($108,258) Aug 03, 2023
Offered 62.69Ξ ($117,332) Jul 26, 2023
Offered 69.69Ξ ($134,849) Jul 16, 2023
Bid Withdrawn punksotc… 61.69Ξ ($108,004) Mar 25, 2023
Transfer boredmem… bayc.01k… Mar 24, 2023
Sold 0x3ea195 boredmem… 63.50Ξ ($110,413) Mar 24, 2023
Bid punksotc… 61.69Ξ ($111,687) Mar 24, 2023
Offered 63.50Ξ ($114,964) Mar 24, 2023
Offered 66Ξ ($115,360) Mar 23, 2023
Sold 0xd66517 0x3ea195 61.50Ξ ($110,587) Mar 22, 2023
Offered 64.50Ξ ($115,982) Mar 22, 2023
Bid 0x3ea195 61.50Ξ ($110,848) Mar 22, 2023
Bid smolchad… 29Ξ ($52,467) Mar 22, 2023
Offered 67.69Ξ ($122,057) Mar 22, 2023
Offered 69.69Ξ ($125,509) Mar 21, 2023
Offered 73.90Ξ ($134,135) Mar 21, 2023
Offered 69.69Ξ ($122,983) Mar 21, 2023
Offered 71.45Ξ ($125,478) Mar 20, 2023
Bid Withdrawn 0x574797 75.45Ξ ($132,704) Mar 20, 2023
Bid 0x574797 75.45Ξ ($133,158) Mar 20, 2023
Offered 76.45Ξ ($134,744) Mar 20, 2023
Offered 77.45Ξ ($137,961) Mar 20, 2023
Offered 78.95Ξ ($140,517) Mar 20, 2023
Offered 79.45Ξ ($142,752) Mar 19, 2023
Offered 79.95Ξ ($143,262) Mar 19, 2023
Transfer 0x2be665 0xd66517 Mar 19, 2023
Transfer 0x44d9e8 0x2be665 Nov 17, 2022
Transfer 0xd66517 0x44d9e8 Nov 17, 2022
Transfer unic0rn.… 0xd66517 Nov 17, 2022
Offered 80.90Ξ ($102,423) Nov 15, 2022
Offer Withdrawn Nov 13, 2022
Offered 78.90Ξ ($99,700) Nov 13, 2022
Offered 82.50Ξ ($109,413) Nov 10, 2022
(Unwrap, Legacy) WrappedC… unic0rn.… Nov 09, 2022
(Wrap, Legacy) 0xbdb0e6 WrappedC… Oct 22, 2022
Transfer unic0rn.… 0xbdb0e6 Oct 22, 2022
Transfer 0xed01f8 unic0rn.… Oct 22, 2022
(Unwrap, Legacy) WrappedC… 0xed01f8 Oct 22, 2022
(Wrap, Legacy) 0xc385e9 WrappedC… Oct 18, 2022
Transfer 0xed01f8 0xc385e9 Oct 18, 2022
Sold unic0rn.… 0xed01f8 0.00Ξ ($0.00) Oct 18, 2022
Offered 0xed01f8 0.00Ξ ($0.00) Oct 18, 2022
Offered 86.30Ξ ($111,082) Oct 16, 2022
Offer Withdrawn Oct 15, 2022
Offered 0xed01f8 0.00Ξ ($0.00) Oct 15, 2022
Transfer 0x810fdb unic0rn.… Oct 15, 2022
Transfer 0x3edfbe 0x810fdb Oct 09, 2022
Transfer unic0rn.… 0x3edfbe Oct 09, 2022
Transfer 0x810fdb unic0rn.… Oct 07, 2022
Transfer 0x3edfbe 0x810fdb Oct 07, 2022
Transfer unic0rn.… 0x3edfbe Oct 07, 2022
Offered 91.90Ξ ($121,620) Sep 24, 2022
Offer Withdrawn Sep 23, 2022
Offered 76.90Ξ ($103,896) Sep 20, 2022
Offer Withdrawn Sep 15, 2022
Offer Withdrawn Sep 15, 2022
Offered 139Ξ ($235,616) Aug 19, 2022
Transfer 0xed01f8 unic0rn.… Aug 19, 2022
(Unwrap, Legacy) WrappedC… 0xed01f8 Aug 19, 2022
(Wrap, Legacy) 0xc385e9 WrappedC… Aug 03, 2022
Transfer 0xed01f8 0xc385e9 Aug 03, 2022
Sold unic0rn.… 0xed01f8 0.00Ξ ($0.00) Aug 03, 2022
Offered 0xed01f8 0.00Ξ ($0.00) Aug 03, 2022
Bid Withdrawn 0x650cb1 89Ξ ($108,465) Jul 15, 2022
Offered 106.80Ξ ($130,158) Jul 15, 2022
Bid 0x650cb1 89Ξ ($109,539) Jul 15, 2022
Offered 96.80Ξ ($118,376) Jul 09, 2022
Offered 91.90Ξ ($111,956) Jul 09, 2022
Offer Withdrawn Jul 08, 2022
Offered 80.50Ξ ($95,601) Jul 07, 2022
Offered 83.90Ξ ($99,018) Jun 28, 2022
Sold 0x3284a7 unic0rn.… 73.90Ξ ($91,207) Jun 26, 2022
Offered 73.90Ξ ($89,349) Jun 25, 2022
Bid Withdrawn artcolle… 53Ξ ($59,712) Jun 23, 2022
Bid artcolle… 53Ξ ($57,623) Jun 23, 2022
Bid Withdrawn artcolle… 41Ξ ($46,569) Jun 22, 2022
Bid artcolle… 41Ξ ($46,271) Jun 21, 2022
Offered 74.90Ξ ($87,370) Jun 21, 2022
Bid Withdrawn 0xcd7c8d 66Ξ ($268,697) Dec 26, 2021
Bid 0xcd7c8d 66Ξ ($267,776) Dec 26, 2021
Bid Withdrawn 0x72014b 52.02Ξ ($206,096) Dec 22, 2021
Sold 0x0e2f47 0x3284a7 54.85Ξ ($217,309) Dec 22, 2021
Bid 0x72014b 52.02Ξ ($209,314) Dec 22, 2021
Offered 54.85Ξ ($220,702) Dec 22, 2021
Bid Withdrawn bagerkay… 53Ξ ($214,832) Dec 22, 2021
Bid bagerkay… 53Ξ ($214,832) Dec 22, 2021
Bid Withdrawn punksotc… 54.50Ξ ($217,463) Dec 21, 2021
Bid punksotc… 54.50Ξ ($217,792) Dec 21, 2021
Bid 0x1cf2b8 52Ξ ($208,721) Dec 21, 2021
Offered 59.90Ξ ($240,430) Dec 21, 2021
Offered 65.45Ξ ($261,143) Dec 19, 2021
Bid Withdrawn kbf.eth 65Ξ ($262,841) Dec 16, 2021
Bid kbf.eth 65Ξ ($261,678) Dec 16, 2021
Offered 71Ξ ($283,516) Dec 13, 2021
Sold 0x1317ec 0x0e2f47 50Ξ ($138,846) Aug 06, 2021
Offered 50Ξ ($122,843) Jul 31, 2021
Offered 30Ξ ($64,584) Jul 03, 2021
Sold punksotc… 0x1317ec 18.50Ξ ($39,241) Jul 02, 2021
Offered 18.50Ξ ($38,659) Jul 02, 2021
Offered 18.75Ξ ($39,904) Jul 02, 2021
Offered 19Ξ ($40,191) Jul 01, 2021
Offered 19.25Ξ ($42,479) Jul 01, 2021
Offered 19.50Ξ ($43,952) Jul 01, 2021
Sold guyzalax… punksotc… 17Ξ ($38,317) Jul 01, 2021
Offered 17Ξ ($38,317) Jul 01, 2021
Offered 18.88Ξ ($42,957) Jul 01, 2021
(Unwrap, Legacy) WrappedC… guyzalax… Jun 30, 2021
(Wrap, Legacy) 0xaacff5 WrappedC… May 11, 2021
Transfer mabu.eth 0xaacff5 May 11, 2021
Transfer 0x48db19 mabu.eth May 02, 2021
Claimed 0x48db19 Jun 23, 2017

Search Punks

Hang out on our Discord! Join us in our Discord chat to talk with the developers and other CryptoPunk owners.